
Qadree Ollison
RB
#38
Experience: 4 years
Height: 6-1
Age: 26
Weight: 232 lbs
College: Pittsburgh
2022 SEASON
- CAR--
- YDS--
- AVG--
- TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 3 | ||||||||||
2021 | Atlanta Falcons | 8 | 21 | 105 | 5 | 19 | 1 | 7 | 33.3 | 0 | 0 | 1 |
2020 | Atlanta Falcons | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
2019 | Atlanta Falcons | 8 | 22 | 50 | 2.3 | 6 | 4 | 6 | 27.3 | 0 | 0 | 1 |
TOTAL | 22 | 44 | 158 | 3.6 | 19 | 5 | 14 | 31.8 | 0 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 3 | |||||||||
2021 | Atlanta Falcons | 8 | 4 | 12 | 3 | 8 | 0 | 1 | 25 | 0 | 0 |
2020 | Atlanta Falcons | 3 | |||||||||
2019 | Atlanta Falcons | 8 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 22 | 5 | 19 | 3.8 | 8 | 0 | 2 | 40 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 3 | 0 | |||||
2021 | Atlanta Falcons | 8 | 1 | 1 | 1 | |||
2020 | Atlanta Falcons | 3 | ||||||
2019 | Atlanta Falcons | 8 | 1 | 0 | 0 | 1 | ||
TOTAL | 22 | 2 | 1 | 1 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Atlanta Falcons | 3 | |||||||||||
2019 | Atlanta Falcons | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |