
Rudy Ford
S
#5
Experience: 6 years
Height: 6-0
Age: 27
Weight: 204 lbs
College: Auburn
Biography
- Has spent two seasons (2019-20) in Philadelphia and two years (2017-18) in Arizona
- Has totaled 31 career special teams tackles, including a career-high 13 in 2020
- A three-year starter at Auburn, appearing in 52 career games (34 starts) and totaling 275 tackles and five INTs
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Jets | L 21 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Texans | L 16 - 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | L 0 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | L 7 - 37 | 6 | 3 | 3 | 0.5 | 0 | 0 | 0 | ||||||
12 | Falcons | L 14 - 21 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 30 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | L 17 - 23 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 9 - 6 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
8 | @Seahawks | L 7 - 31 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Dolphins | W 23 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 19 - 37 | |||||||||||||
4 | @Bengals | L 21 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Cardinals | L 19 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Broncos | L 13 - 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Texans | L 21 - 37 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Arizona Cardinals | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2018 | Arizona Cardinals | 13 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 10 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Philadelphia Eagles | 8 | 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 15 | 4 | 53 | 38 | 14 | 0.5 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
TOTAL | 56 | 6 | 88 | 65 | 21 | 0.5 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 |
2021 SEASON
- Solo38
- SCK0.5
- FF0
- INT1