
Brandon McManus
K
#10
Experience: 10 years
Height: 6-3
Age: 32
Weight: 201 lbs
College: Temple
Biography
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 0 | 45 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 64.2 | 5 | 1 | 19 | |
2 | Chiefs | L 9 - 17 | 0 | 49 | 3 | 3 | 100 | 0 | 0 | 0 | 63.3 | 2 | 1 | 14 | ||
3 | Texans | L 17 - 37 | 1 | 33 | 3 | 1 | 33.3 | 2 | 2 | 100 | 0 | 62.8 | 2 | 2 | 49.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Denver Broncos | 15 | 0 | 0 | 44 | 13 | 9 | 69.2 | 41 | 41 | 100 | 0 | 65.7 | 64 | 27 | 26.2 | |
2015 | Denver Broncos | 16 | 0 | 0 | 57 | 35 | 30 | 85.7 | 36 | 35 | 97.2 | 0 | 62.3 | 55 | 24 | 20.5 | |
2016 | Denver Broncos | 16 | 0 | 0 | 55 | 34 | 29 | 85.3 | 33 | 32 | 97 | 1 | 61.6 | 51 | 24 | 18.3 | |
2017 | Denver Broncos | 16 | 0 | 2 | 53 | 32 | 24 | 75 | 27 | 27 | 100 | 0 | 59 | 45 | 20 | 23 | |
2018 | Denver Broncos | 16 | 0 | 0 | 53 | 25 | 20 | 80 | 35 | 35 | 100 | 0 | 61.3 | 42 | 28 | 20.8 | |
2019 | Denver Broncos | 16 | 0 | 0 | 53 | 34 | 29 | 85.3 | 26 | 25 | 96.2 | 0 | 64.4 | 55 | 17 | 26.8 | |
2020 | Denver Broncos | 15 | 0 | 2 | 58 | 34 | 28 | 82.4 | 27 | 24 | 88.9 | 0 | 61.9 | 54 | 16 | 30.2 | |
2021 | Denver Broncos | 17 | 0 | 1 | 61 | 31 | 26 | 83.9 | 34 | 33 | 97.1 | 0 | 63.8 | 62 | 14 | 39.4 | |
2022 | Denver Broncos | 17 | 0 | 2 | 55 | 36 | 28 | 77.8 | 27 | 25 | 92.6 | 0 | 62.7 | 51 | 21 | 21.2 | |
2023 | Jacksonville Jaguars | 3 | 0 | 1 | 49 | 7 | 5 | 71.4 | 6 | 6 | 100 | 0 | 63.5 | 9 | 4 | 33 | |
TOTAL | 147 | 0 | 8 | 61 | 281 | 228 | 81.1 | 292 | 283 | 969 | 1 | 0 | 62.6 | 488 | 195 | 25.9 |
2023 SEASON
-
FGA7
-
FGM5
-
PCT71.43
-
LNG49