
Brandon McManus
K
#--
Experience: 10 years
Height: 6-3
Age: 31
Weight: 201 lbs
College: Temple
Biography
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 0 | 40 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 64 | 1 | 3 | 25.7 | |
2 | Texans | W 16 - 9 | 0 | 50 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 64.6 | 4 | 1 | 22 | |
3 | 49ers | W 11 - 10 | 0 | 55 | 2 | 1 | 50 | 0 | 0 | 0 | 64.3 | 1 | 2 | 11.5 | ||
4 | @Raiders | L 23 - 32 | 0 | 28 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 63.4 | 3 | 2 | 24.5 | |
5 | Colts | L 9 - 12 | 1 | 45 | 4 | 3 | 75 | 0 | 0 | 0 | 65 | 5 | 0 | |||
6 | @Chargers | L 16 - 19 | 0 | 51 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 64.5 | 2 | 2 | 22.5 | |
7 | Jets | L 9 - 16 | 0 | 44 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 65 | 3 | 0 | ||
8 | @Jaguars | W 21 - 17 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 61.8 | 2 | 2 | 25.5 | ||
10 | @Titans | L 10 - 17 | 0 | 39 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 61 | 2 | 1 | 17 | |
11 | Raiders | L 16 - 22 | 1 | 52 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 62.5 | 3 | 3 | 23 | |
12 | @Panthers | L 10 - 23 | 0 | 27 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 46 | 2 | 0 | ||
13 | @Ravens | L 9 - 10 | 0 | 52 | 4 | 3 | 75 | 0 | 0 | 0 | 65.2 | 1 | 3 | 20.7 | ||
14 | Chiefs | L 28 - 34 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 65 | 5 | 0 | |||
15 | Cardinals | W 24 - 15 | 0 | 52 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 65.2 | 4 | 1 | 23 | |
16 | @Rams | L 14 - 51 | 0 | 54 | 2 | 2 | 100 | 0 | 0 | 0 | 47.7 | 2 | 1 | 7 | ||
17 | @Chiefs | L 24 - 27 | 0 | 49 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65 | 5 | 0 | ||
18 | Chargers | W 31 - 28 | 0 | 33 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 65 | 6 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Denver Broncos | 15 | 0 | 0 | 44 | 13 | 9 | 69.2 | 41 | 41 | 100 | 0 | 65.7 | 64 | 27 | 26.2 | |
2015 | Denver Broncos | 16 | 0 | 0 | 57 | 35 | 30 | 85.7 | 36 | 35 | 97.2 | 0 | 62.3 | 55 | 24 | 20.5 | |
2016 | Denver Broncos | 16 | 0 | 0 | 55 | 34 | 29 | 85.3 | 33 | 32 | 97 | 1 | 61.6 | 51 | 24 | 18.3 | |
2017 | Denver Broncos | 16 | 0 | 2 | 53 | 32 | 24 | 75 | 27 | 27 | 100 | 0 | 59 | 45 | 20 | 23 | |
2018 | Denver Broncos | 16 | 0 | 0 | 53 | 25 | 20 | 80 | 35 | 35 | 100 | 0 | 61.3 | 42 | 28 | 20.8 | |
2020 | Denver Broncos | 15 | 0 | 2 | 58 | 34 | 28 | 82.4 | 27 | 24 | 88.9 | 0 | 61.9 | 54 | 16 | 30.2 | |
2021 | Denver Broncos | 17 | 0 | 1 | 61 | 31 | 26 | 83.9 | 34 | 33 | 97.1 | 0 | 63.8 | 62 | 14 | 39.4 | |
2022 | Denver Broncos | 17 | 0 | 2 | 55 | 36 | 28 | 77.8 | 27 | 25 | 92.6 | 0 | 62.7 | 51 | 21 | 21.2 | |
TOTAL | 128 | 0 | 7 | 61 | 240 | 194 | 80.8 | 260 | 252 | 772.8 | 1 | 0 | 62.3 | 424 | 174 | 25 |
2022 SEASON
- FGA36
- FGM28
- PCT77.78
- LNG55