
Caleb Johnson
LB
#57
Experience: 4 years
Height: 6-2
Age: 26
Weight: 220 lbs
College: Houston Baptist University
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
2021 | Chicago Bears | 14 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
TOTAL | 65 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 1 | |||||
2021 | Chicago Bears | 14 | 0 | 0 | 0 | 1 | ||
TOTAL | 65 | 0 | 0 | 1 | 1 | 0 | 0 |
Biography
- Originally signed as a rookie free agent by Chicago on 5/14/21
- Claimed off of waivers by Jacksonville on 9/1/22