Cody Davis
S
#22
Experience: 7 years
Height: 6-2
Age: 30
Weight: 203 lbs
College: Texas Tech
Biography
A native of Stephenville, Texas, Davis attended Texas Tech University, where he finished his collegiate career ranked eighth in school history with 362 tackles. He was named a Capital One Academic All-America first-team selection and an All-Big 12 second-team member after he led the Raiders with 101 tackles during his senior year. Davis attended Stephenville (Texas) High School, where he started in the defensive backfield for three years. He is married to Ashley, and they have one son. He can be found on Twitter at @CodyDavis.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Chargers | L 10 - 45 | |||||||||||||
13 | Buccaneers | L 11 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Titans | L 20 - 42 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Colts | L 13 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Texans | L 3 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Jets | W 29 - 15 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Bengals | W 27 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Saints | L 6 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
5 | @Panthers | L 27 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Broncos | W 26 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Titans | W 20 - 7 | |||||||||||||
2 | @Texans | L 12 - 13 | |||||||||||||
1 | Chiefs | L 26 - 40 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | St. Louis Rams | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | St. Louis Rams | 15 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | St. Louis Rams | 16 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Los Angeles Rams | 15 | 3 | 14 | 9 | 5 | 0 | 0 | 3 | 1 | 29 | 29 | 29 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 7 | 2 | 19 | 12 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2018 | Jacksonville Jaguars | 16 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | |||||||
2019 | Jacksonville Jaguars | 13 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | |||||||
TOTAL | 94 | 5 | 74 | 49 | 25 | 0 | 0 | 7 | 2 | 29 | 14.5 | 29 | 0 | 0 | 1 |
2019 SEASON
-
TCKLS6
-
SCK0
-
FF0
-
INT