
Evan Engram
TE
#17
Experience: 7 years
Height: 6-3
Age: 28
Weight: 240 lbs
College: Ole Miss
Biography
- Originally drafted by the New York Giants in the first round (23rd overall) in the 2017 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 4 | 28 | 7 | 11 | 0 | |||||||
2 | Colts | W 24 - 0 | 7 | 46 | 6.6 | 12 | 0 | |||||||
3 | @Chargers | W 38 - 10 | 1 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | @Eagles | L 21 - 29 | 1 | 16 | 16 | 16 | 0 | |||||||
5 | Texans | L 6 - 13 | 6 | 69 | 11.5 | 28 | 0 | |||||||
6 | @Colts | L 27 - 34 | 5 | 40 | 8 | 16 | 0 | |||||||
7 | Giants | L 17 - 23 | 4 | 67 | 16.8 | 28 | 0 | |||||||
8 | Broncos | L 17 - 21 | 4 | 55 | 13.8 | 22 | 1 | |||||||
9 | Raiders | W 27 - 20 | 1 | 8 | 8 | 8 | 0 | |||||||
10 | @Chiefs | L 17 - 27 | 3 | 14 | 4.7 | 7 | 0 | |||||||
12 | Ravens | W 28 - 27 | 1 | 4 | 4 | 4 | 0 | |||||||
13 | @Lions | L 14 - 40 | 5 | 30 | 6 | 7 | 1 | |||||||
14 | @Titans | W 36 - 22 | 11 | 162 | 14.7 | 25 | 2 | |||||||
15 | Cowboys | W 40 - 34 | 8 | 62 | 7.8 | 13 | 0 | |||||||
16 | @Jets | W 19 - 3 | 7 | 113 | 16.1 | 36 | 0 | |||||||
17 | @Texans | W 31 - 3 | 1 | 16 | 16 | 16 | 0 | 1 | 13 | 13 | 13 | 0 | ||
18 | Titans | W 20 - 16 | 4 | 27 | 6.8 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 11 | 64 | 722 | 11.3 | 35 | 6 | 1 | 14 | 14 | 14 | 0 | ||
2018 | New York Giants | 11 | 8 | 45 | 577 | 12.8 | 54 | 3 | 3 | 36 | 12 | 14 | 0 | ||
2019 | New York Giants | 8 | 6 | 44 | 467 | 10.6 | 75 | 3 | 3 | 7 | 2.3 | 5 | 0 | ||
2020 | New York Giants | 16 | 14 | 63 | 654 | 10.4 | 53 | 1 | 6 | 26 | 4.3 | 9 | 1 | 1 | 1 |
2021 | New York Giants | 15 | 12 | 46 | 408 | 8.9 | 30 | 3 | 1 | -3 | -3 | -3 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 17 | 14 | 73 | 766 | 10.5 | 36 | 4 | 2 | 13 | 6.5 | 13 | 0 | ||
TOTAL | 82 | 65 | 335 | 3594 | 10.8 | 75 | 20 | 16 | 93 | 5.8 | 14 | 1 | 2 | 2 |
2022 SEASON
- REC73
- YDS766
- AVG10.49
- TDS4