
Evan Engram
TE
#17
Experience: 7 years
Height: 6-3
Age: 29
Weight: 240 lbs
College: Mississippi
Biography
- Originally drafted by the New York Giants in the first round (23rd overall) in the 2017 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 5 | 49 | 9.8 | 26 | 0 | |||||||
2 | Chiefs | L 9 - 17 | 6 | 57 | 9.5 | 17 | 0 | |||||||
3 | Texans | L 17 - 37 | 7 | 67 | 9.6 | 28 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 11 | 64 | 722 | 11.3 | 35 | 6 | 1 | 14 | 14 | 14 | 0 | ||
2018 | New York Giants | 11 | 8 | 45 | 577 | 12.8 | 54 | 3 | 3 | 36 | 12 | 14 | 0 | ||
2019 | New York Giants | 8 | 6 | 44 | 467 | 10.6 | 75 | 3 | 3 | 7 | 2.3 | 5 | 0 | ||
2020 | New York Giants | 16 | 14 | 63 | 654 | 10.4 | 53 | 1 | 6 | 26 | 4.3 | 9 | 1 | 1 | 1 |
2021 | New York Giants | 15 | 12 | 46 | 408 | 8.9 | 30 | 3 | 1 | -3 | -3 | -3 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 17 | 14 | 73 | 766 | 10.5 | 36 | 4 | 2 | 13 | 6.5 | 13 | 0 | ||
2023 | Jacksonville Jaguars | 3 | 3 | 18 | 173 | 9.6 | 28 | 0 | |||||||
TOTAL | 85 | 68 | 353 | 3767 | 10.6 | 75 | 20 | 16 | 93 | 5.8 | 14 | 1 | 2 | 2 |
2023 SEASON
-
REC18
-
YDS173
-
AVG9.61
-
TDS0