Biography
- Originally drafted by the New York Giants in the first round (23rd overall) in the 2017 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
- Re-signed with Jacksonville on 7/16/23
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 17 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
2 | Browns | L 13 - 18 | ||||||||||||
3 | @Bills | L 10 - 47 | ||||||||||||
4 | @Texans | L 20 - 24 | ||||||||||||
5 | Colts | W 37 - 34 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 11 | 64 | 722 | 11.3 | 35 | 6 | 1 | 14 | 14 | 14 | 0 | ||
2018 | New York Giants | 11 | 8 | 45 | 577 | 12.8 | 54 | 3 | 3 | 36 | 12 | 14 | 0 | ||
2019 | New York Giants | 8 | 6 | 44 | 467 | 10.6 | 75 | 3 | 3 | 7 | 2.3 | 5 | 0 | ||
2020 | New York Giants | 16 | 14 | 63 | 654 | 10.4 | 53 | 1 | 6 | 26 | 4.3 | 9 | 1 | 1 | 1 |
2021 | New York Giants | 15 | 12 | 46 | 408 | 8.9 | 30 | 3 | 1 | -3 | -3 | -3 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 17 | 14 | 73 | 766 | 10.5 | 36 | 4 | 2 | 13 | 6.5 | 13 | 0 | ||
2023 | Jacksonville Jaguars | 17 | 15 | 114 | 963 | 8.4 | 34 | 4 | 3 | 2 | |||||
2024 | Jacksonville Jaguars | 1 | 1 | 1 | 5 | 5 | 5 | 0 | |||||||
TOTAL | 100 | 81 | 450 | 4562 | 9.7 | 75 | 24 | 16 | 93 | 5.8 | 14 | 1 | 5 | 4 |
2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0