
Evan Engram
TE
#17
Experience: 6 years
Height: 6-3
Age: 27
Weight: 240 lbs
College: Mississippi
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Football Team | L 7 - 22 | 1 | 4 | 4 | 4 | 0 | |||||||
16 | @Eagles | L 10 - 34 | 4 | 17 | 4.2 | 9 | 1 | |||||||
17 | @Bears | L 3 - 29 | 1 | 12 | 12 | 12 | 0 | |||||||
15 | Cowboys | L 6 - 21 | 4 | 33 | 8.2 | 15 | 0 | |||||||
14 | @Chargers | L 21 - 37 | 1 | 8 | 8 | 8 | 0 | |||||||
13 | @Dolphins | L 9 - 20 | 4 | 61 | 15.2 | 18 | 0 | |||||||
12 | Eagles | W 13 - 7 | 3 | 37 | 12.3 | 20 | 0 | |||||||
11 | @Buccaneers | L 10 - 30 | 2 | 12 | 6 | 9 | 0 | |||||||
8 | @Chiefs | L 17 - 20 | 3 | 15 | 5 | 7 | 1 | |||||||
9 | Raiders | W 23 - 16 | 3 | 38 | 12.7 | 30 | 1 | |||||||
7 | Panthers | W 25 - 3 | 6 | 44 | 7.3 | 18 | 0 | |||||||
6 | Rams | L 11 - 38 | 3 | 24 | 8 | 11 | 0 | |||||||
5 | @Cowboys | L 20 - 44 | 4 | 55 | 13.8 | 18 | 0 | |||||||
4 | @Saints | W 27 - 21 | 5 | 27 | 5.4 | 8 | 0 | 1 | -3 | -3 | -3 | 0 | ||
3 | Falcons | L 14 - 17 | 2 | 21 | 10.5 | 13 | 0 | 1 | 1 | |||||
1 | Broncos | L 13 - 27 | ||||||||||||
2 | @Football Team | L 29 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 15 | 11 | 64 | 722 | 11.3 | 35 | 6 | 1 | 14 | 14 | 14 | 0 | ||
2018 | New York Giants | 11 | 8 | 45 | 577 | 12.8 | 54 | 3 | 3 | 36 | 12 | 14 | 0 | ||
2019 | New York Giants | 8 | 6 | 44 | 467 | 10.6 | 75 | 3 | 3 | 7 | 2.3 | 5 | 0 | ||
2020 | New York Giants | 16 | 14 | 63 | 654 | 10.4 | 53 | 1 | 6 | 26 | 4.3 | 9 | 1 | 1 | 1 |
2021 | New York Giants | 15 | 12 | 46 | 408 | 8.9 | 30 | 3 | 1 | -3 | -3 | -3 | 0 | 1 | 1 |
TOTAL | 65 | 51 | 262 | 2828 | 10.8 | 75 | 16 | 14 | 80 | 5.7 | 14 | 1 | 2 | 2 |
2021 SEASON
- REC46
- YDS408
- AVG8.87
- TDS3