
Foley Fatukasi
DL
#94
Experience: 6 years
Height: 6-4
Age: 28
Weight: 318 lbs
College: Connecticut
2023 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 14 | 8 | 6 | 0 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 14 | 23 | 12 | 11 | 1.5 | 0 | 3 | |||||
2021 | New York Jets | 15 | 38 | 17 | 21 | 0 | 0 | 0 | |||||
2020 | New York Jets | 15 | 41 | 21 | 20 | 2 | 0 | 2 | |||||
2019 | New York Jets | 14 | 26 | 13 | 13 | 1 | 0 | 1 | |||||
2018 | New York Jets | 1 | |||||||||||
TOTAL | 70 | 142 | 71 | 71 | 4.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 11 | 0 | |||||
2022 | Jacksonville Jaguars | 14 | 0 | |||||
2021 | New York Jets | 15 | 0 | |||||
2020 | New York Jets | 15 | 0 | 0 | 1 | 1 | 0 | |
2019 | New York Jets | 14 | 0 | |||||
2018 | New York Jets | 1 | ||||||
TOTAL | 70 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
- Originally drafted by the Jets in the sixth round (180th overall) in the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22