Biography
- Originally drafted by Jacksonville in the fourth round (114th overall) in the 2024 draft
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Texans | L 20 - 23 | 0 | 0 |
1 | @Dolphins | L 17 - 20 | 0 | 0 |
2 | Browns | L 13 - 18 | 0 | 0 |
3 | @Bills | L 10 - 47 | 0 | 0 |
4 | @Texans | L 20 - 24 | 0 | 0 |
5 | Colts | W 37 - 34 | 0 | 0 |
6 | @Bears | L 16 - 35 | 0 | 0 |
7 | Patriots | W 32 - 16 | 0 | 0 |
8 | Packers | L 27 - 30 | 0 | 0 |
9 | @Eagles | L 23 - 28 | 0 | 0 |
10 | Vikings | L 7 - 12 | 1 | 0 |
11 | @Lions | L 6 - 52 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
TOTAL |