
Tyson Campbell
CB
#3
Experience: 5 years
Height: 6-1
Weight: 195 lbs
College: Georgia
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the second round (33rd overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 7/23/24
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | @Bengals | L 27 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 15 | 14 | 49 | 24 | 73 | 46 | 0 | 0 | 10 | 2 | 3 | 1.5 | 3 | 0 | 0 | |
2022 | Jacksonville Jaguars | 17 | 17 | 55 | 15 | 70 | 52 | 0 | 0 | 15 | 3 | 32 | 10.7 | 29 | 0 | 1 | 2 |
2023 | Jacksonville Jaguars | 11 | 11 | 42 | 19 | 61 | 37 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
2024 | Jacksonville Jaguars | 12 | 12 | 42 | 17 | 59 | 41 | 0 | 0 | 6 | 0 | ||||||
2025 | Jacksonville Jaguars | 2 | 2 | 7 | 4 | 11 | 7 | 0 | 0 | 4 | 0 | ||||||
TOTAL | 57 | 56 | 195 | 79 | 274 | 183 | 0 | 0 | 40 | 6 | 35 | 5.8 | 29 | 0 | 2 | 2 |
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--