
Zay Jones
WR
#7
Experience: 7 years
Height: 6-2
Age: 27
Weight: 200 lbs
College: East Carolina
Biography
- Originally drafted by Buffalo in the second round (37th overall) in the 2017 draft
- Acquired via trade by Las Vegas from Buffalo on 3/19/19
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 6 | 65 | 10.8 | 18 | 0 | |||||||
2 | Colts | W 24 - 0 | 3 | 23 | 7.7 | 10 | 0 | |||||||
3 | @Chargers | W 38 - 10 | 10 | 85 | 8.5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | ||
4 | @Eagles | L 21 - 29 | ||||||||||||
5 | Texans | L 6 - 13 | 3 | 12 | 4 | 7 | 0 | |||||||
6 | @Colts | L 27 - 34 | 5 | 42 | 8.4 | 18 | 0 | |||||||
7 | Giants | L 17 - 23 | 4 | 54 | 13.5 | 20 | 0 | 1 | 14 | 14 | 14 | 0 | ||
8 | Broncos | L 17 - 21 | 3 | 28 | 9.3 | 17 | 0 | 1 | 7 | 7 | 7 | 0 | ||
9 | Raiders | W 27 - 20 | 5 | 40 | 8 | 22 | 0 | |||||||
10 | @Chiefs | L 17 - 27 | 8 | 68 | 8.5 | 14 | 0 | |||||||
12 | Ravens | W 28 - 27 | 11 | 145 | 13.2 | 29 | 0 | |||||||
13 | @Lions | L 14 - 40 | 2 | 16 | 8 | 10 | 0 | |||||||
14 | @Titans | W 36 - 22 | 8 | 77 | 9.6 | 20 | 1 | |||||||
15 | Cowboys | W 40 - 34 | 6 | 109 | 18.2 | 59 | 3 | |||||||
16 | @Jets | W 19 - 3 | 1 | 14 | 14 | 14 | 0 | 1 | -3 | -3 | -3 | 0 | ||
17 | @Texans | W 31 - 3 | 3 | 24 | 8 | 11 | 0 | |||||||
18 | Titans | W 20 - 16 | 4 | 21 | 5.2 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 15 | 10 | 27 | 316 | 11.7 | 33 | 2 | |||||||
2018 | Buffalo Bills | 16 | 15 | 56 | 652 | 11.6 | 57 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | Buffalo Bills | 5 | 2 | 7 | 69 | 9.9 | 23 | 0 | |||||||
2019 | Las Vegas Raiders | 10 | 7 | 20 | 147 | 7.4 | 16 | 0 | 1 | 3 | 3 | 3 | 0 | ||
2020 | Las Vegas Raiders | 16 | 2 | 14 | 154 | 11 | 37 | 1 | |||||||
2021 | Las Vegas Raiders | 17 | 9 | 47 | 546 | 11.6 | 43 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 16 | 15 | 82 | 823 | 10 | 59 | 5 | 4 | 18 | 4.5 | 14 | 0 | ||
TOTAL | 95 | 60 | 253 | 2707 | 10.5 | 59 | 16 | 8 | 24 | 3 | 14 | 0 | 2 | 1 |
2022 SEASON
- REC82
- YDS823
- AVG10.04
- TDS5