
Zay Jones
WR
#7
Experience: 6 years
Height: 6-2
Age: 27
Weight: 200 lbs
College: East Carolina
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chargers | W 35 - 32 | 5 | 27 | 5.4 | 11 | 0 | |||||||
17 | @Colts | W 23 - 20 | 8 | 120 | 15 | 42 | 0 | 1 | -1 | -1 | -1 | 0 | ||
16 | Broncos | W 17 - 13 | 6 | 50 | 8.3 | 15 | 0 | |||||||
14 | @Chiefs | L 9 - 48 | 5 | 25 | 5 | 9 | 0 | 1 | 1 | |||||
15 | @Browns | W 16 - 14 | 6 | 67 | 11.2 | 16 | 0 | |||||||
13 | Football Team | L 15 - 17 | 3 | 21 | 7 | 13 | 0 | |||||||
12 | @Cowboys | W 36 - 33 | 5 | 59 | 11.8 | 35 | 0 | 1 | 4 | 4 | 4 | 0 | ||
11 | Bengals | L 13 - 32 | 1 | 20 | 20 | 20 | 0 | |||||||
10 | Chiefs | L 14 - 41 | 1 | 22 | 22 | 22 | 0 | |||||||
9 | @Giants | L 16 - 23 | 1 | 20 | 20 | 20 | 0 | |||||||
7 | Eagles | W 33 - 22 | 1 | 43 | 43 | 43 | 0 | |||||||
6 | @Broncos | W 34 - 24 | ||||||||||||
5 | Bears | L 9 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | @Chargers | L 14 - 28 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | Dolphins | W 31 - 28 | 1 | 15 | 15 | 15 | 0 | |||||||
2 | @Steelers | W 26 - 17 | ||||||||||||
1 | Ravens | W 33 - 27 | 2 | 46 | 23 | 31 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 15 | 10 | 27 | 316 | 11.7 | 33 | 2 | |||||||
2018 | Buffalo Bills | 16 | 15 | 56 | 652 | 11.6 | 57 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | Buffalo Bills | 5 | 2 | 7 | 69 | 9.9 | 23 | 0 | |||||||
2019 | Las Vegas Raiders | 10 | 7 | 20 | 147 | 7.4 | 16 | 0 | 1 | 3 | 3 | 3 | 0 | ||
2020 | Las Vegas Raiders | 16 | 2 | 14 | 154 | 11 | 37 | 1 | |||||||
2021 | Las Vegas Raiders | 17 | 9 | 47 | 546 | 11.6 | 43 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |
TOTAL | 79 | 45 | 171 | 1884 | 10.5 | 57 | 11 | 4 | 6 | 1.5 | 4 | 0 | 2 | 1 |
2021 SEASON
- REC47
- YDS546
- AVG11.62
- TDS1