
Zay Jones
WR
#7
Experience: 7 years
Height: 6-2
Age: 28
Weight: 200 lbs
College: East Carolina
Biography
- Originally drafted by Buffalo in the second round (37th overall) in the 2017 draft
- Acquired via trade by Las Vegas from Buffalo on 3/19/19
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 5 | 55 | 11 | 18 | 1 | |||||||
2 | Chiefs | L 9 - 17 | 0 | 0 | 0 | 0 | ||||||||
3 | Texans | L 17 - 37 | ||||||||||||
4 | Falcons | W 23 - 7 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 15 | 10 | 27 | 316 | 11.7 | 33 | 2 | |||||||
2018 | Buffalo Bills | 16 | 15 | 56 | 652 | 11.6 | 57 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | Buffalo Bills | 5 | 2 | 7 | 69 | 9.9 | 23 | 0 | |||||||
2019 | Las Vegas Raiders | 10 | 7 | 20 | 147 | 7.4 | 16 | 0 | 1 | 3 | 3 | 3 | 0 | ||
2020 | Las Vegas Raiders | 16 | 2 | 14 | 154 | 11 | 37 | 1 | |||||||
2021 | Las Vegas Raiders | 17 | 9 | 47 | 546 | 11.6 | 43 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 16 | 15 | 82 | 823 | 10 | 59 | 5 | 4 | 18 | 4.5 | 14 | 0 | ||
2023 | Jacksonville Jaguars | 2 | 2 | 5 | 55 | 11 | 18 | 1 | |||||||
TOTAL | 97 | 62 | 258 | 2762 | 10.5 | 59 | 17 | 8 | 24 | 3 | 14 | 0 | 2 | 1 |
2023 SEASON
-
REC5
-
YDS55
-
AVG11
-
TDS1