
Trevor Lawrence
QB
#16
Experience: 5 years
Height: 6-6
Age: 26
Weight: 220 lbs
College: Clemson
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | 19 | 31 | 178 | 5.7 | 1 | 1 | 0 | 0 | 74.4 | 4 | 12 | 3 | 0 | ||
2 | @Bengals | L 27 - 31 | 24 | 42 | 271 | 6.4 | 3 | 2 | 1 | 10 | 80.6 | 2 | 4 | 2 | 0 | 1 | 0 |
3 | Texans | W 17 - 10 | 20 | 40 | 222 | 5.6 | 0 | 1 | 2 | 17 | 56.5 | 2 | 9 | 4.5 | 0 | ||
4 | @49ers | W 26 - 21 | 21 | 31 | 174 | 5.6 | 1 | 0 | 0 | 0 | 92.7 | 7 | 7 | 1 | 0 | ||
5 | Chiefs | W 31 - 28 | 18 | 25 | 221 | 8.8 | 1 | 1 | 3 | 11 | 95.6 | 10 | 54 | 5.4 | 2 | 1 | 1 |
6 | Seahawks | L 12 - 20 | 27 | 42 | 258 | 6.1 | 2 | 0 | 7 | 44 | 97.1 | 3 | 9 | 3 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 17 | 17 | 359 | 602 | 3641 | 6 | 12 | 17 | 32 | 238 | 71.9 | 73 | 334 | 4.6 | 2 | 9 | 5 |
2022 | Jacksonville Jaguars | 17 | 17 | 387 | 584 | 4113 | 7 | 25 | 8 | 27 | 184 | 95.2 | 62 | 291 | 4.7 | 5 | 12 | 9 |
2023 | Jacksonville Jaguars | 16 | 16 | 370 | 564 | 4016 | 7.1 | 21 | 14 | 35 | 224 | 88.5 | 70 | 339 | 4.8 | 4 | 12 | 7 |
2024 | Jacksonville Jaguars | 10 | 10 | 172 | 284 | 2045 | 7.2 | 11 | 7 | 18 | 140 | 85.2 | 26 | 119 | 4.6 | 3 | 3 | 1 |
2025 | Jacksonville Jaguars | 6 | 6 | 129 | 211 | 1324 | 6.3 | 8 | 5 | 13 | 82 | 81.9 | 28 | 95 | 3.4 | 2 | 2 | 1 |
TOTAL | 66 | 66 | 1417 | 2245 | 15139 | 6.7 | 77 | 51 | 125 | 868 | 84.7 | 259 | 1178 | 4.5 | 16 | 38 | 23 |
2025 SEASON
-
TDS8
-
INT5
-
YDS1324
-
RTG81.94