
Angelo Blackson
DL
#90
Experience: 9 years
Height: 6-4
Age: 31
Weight: 318 lbs
College: Auburn
Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 1 | |||||||||||||
2 | Chiefs | L 9 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | L 17 - 37 | ||||||||||||||
4 | Falcons | W 23 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Bills | W 25 - 20 | ||||||||||||||
6 | Colts | W 37 - 20 | 1 | |||||||||||||
7 | @Saints | W 31 - 24 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | W 20 - 10 | ||||||||||||||
10 | 49ers | L 3 - 34 | ||||||||||||||
11 | Titans | W 34 - 14 | ||||||||||||||
12 | @Texans | W 24 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Bengals | L 31 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tennessee Titans | 16 | 0 | 8 | 7 | 15 | 8 | 2.5 | 0 | 0 | 1 | ||||||
2016 | Tennessee Titans | 13 | 1 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
2017 | Houston Texans | 9 | 1 | 8 | 1 | 9 | 6 | 0 | 0 | 1 | 0 | ||||||
2018 | Houston Texans | 16 | 4 | 18 | 6 | 24 | 17 | 1 | 0 | 3 | 0 | 1 | |||||
2019 | Houston Texans | 15 | 15 | 11 | 9 | 20 | 9 | 0 | 0 | 0 | 0 | ||||||
2020 | Arizona Cardinals | 16 | 9 | 15 | 9 | 24 | 13 | 2.5 | 0 | 0 | 0 | ||||||
2021 | Chicago Bears | 17 | 8 | 24 | 19 | 43 | 22 | 2.5 | 1 | 2 | 1 | 6 | 6 | 6 | 0 | 0 | |
2022 | Chicago Bears | 15 | 4 | 10 | 12 | 22 | 7 | 0 | 0 | 1 | 0 | ||||||
2023 | Jacksonville Jaguars | 10 | 0 | 7 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 3 | |||||
TOTAL | 127 | 42 | 105 | 72 | 177 | 93 | 8.5 | 1 | 8 | 1 | 6 | 6 | 6 | 0 | 1 | 4 |
2023 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--