
D'Ernest Johnson
RB
#2
Experience: 6 years
Height: 5-10
Age: 28
Weight: 208 lbs
College: University of South Florida
Biography
- Originally signed with Cleveland on 5/16/19 after going undrafted in 2018
- Signed with Jacksonville as an unrestricted free agent on 3/22/23
- Re-signed by Jacksonville on 3/13/24
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | ||||||||||||
14 | @Titans | W 10 - 6 | ||||||||||||
15 | Jets | L 25 - 32 | ||||||||||||
16 | @Raiders | L 14 - 19 | 1 | 8 | 8 | 8 | 0 | |||||||
17 | Titans | W 20 - 13 | 2 | 11 | 5.5 | 8 | 0 | |||||||
18 | @Colts | L 23 - 26 | 2 | 26 | 13 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | @Dolphins | L 17 - 20 | ||||||||||||
2 | Browns | L 13 - 18 | 5 | 26 | 5.2 | 9 | 0 | 0 | 0 | |||||
3 | @Bills | L 10 - 47 | 2 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | |||
4 | @Texans | L 20 - 24 | 2 | 0 | 0 | 1 | 0 | |||||||
5 | Colts | W 37 - 34 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 4.5 | 9 | 0 | ||
6 | @Bears | L 16 - 35 | 6 | 28 | 4.7 | 13 | 0 | 2 | 16 | 8 | 14 | 0 | ||
7 | Patriots | W 32 - 16 | 9 | 38 | 4.2 | 10 | 0 | 3 | 32 | 10.7 | 26 | 0 | ||
8 | Packers | L 27 - 30 | 1 | 3 | 3 | 3 | 0 | 1 | 20 | 20 | 20 | 0 | ||
9 | @Eagles | L 23 - 28 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |||
10 | Vikings | L 7 - 12 | ||||||||||||
11 | @Lions | L 6 - 52 | 2 | 3 | 1.5 | 3 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 4 | 21 | 5.2 | 0 | 6 | 71 | 11.8 | 27 | 0 | ||
2020 | Cleveland Browns | 16 | 0 | 33 | 166 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | 1 | 0 |
2021 | Cleveland Browns | 17 | 2 | 100 | 534 | 5.3 | 3 | 19 | 137 | 7.2 | 18 | 0 | 1 | 0 |
2022 | Cleveland Browns | 15 | 0 | 4 | 17 | 4.2 | 0 | 3 | 7 | 2.3 | 7 | 0 | ||
2023 | Jacksonville Jaguars | 17 | 0 | 41 | 108 | 2.6 | 0 | 10 | 140 | 14 | 42 | 0 | 0 | 0 |
2024 | Jacksonville Jaguars | 14 | 1 | 32 | 143 | 4.5 | 0 | 12 | 96 | 8 | 26 | 0 | 0 | 0 |
TOTAL | 95 | 3 | 214 | 989 | 4.6 | 3 | 53 | 465 | 8 | 42 | 0 | 2 | 0 |
2024 SEASON
-
CAR32
-
YDS143
-
AVG4.47
-
TDS0