
D'Ernest Johnson
RB
#25
Experience: 5 years
Height: 5-10
Age: 27
Weight: 208 lbs
College: University of South Florida
Biography
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 1 | -4 | -4 | -4 | 0 | |||||||
2 | Chiefs | L 9 - 17 | 1 | 8 | 8 | 8 | 0 | 1 | 9 | 9 | 9 | 0 | ||
3 | Texans | L 17 - 37 | 3 | 6 | 2 | 3 | 0 | 2 | 6 | 3 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 4 | 21 | 5.2 | 0 | 6 | 71 | 11.8 | 27 | 0 | ||
2020 | Cleveland Browns | 16 | 0 | 33 | 166 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | 1 | 0 |
2021 | Cleveland Browns | 17 | 2 | 100 | 534 | 5.3 | 3 | 19 | 137 | 7.2 | 18 | 0 | 1 | 0 |
2022 | Cleveland Browns | 15 | 0 | 4 | 17 | 4.2 | 0 | 3 | 7 | 2.3 | 7 | 0 | ||
2023 | Jacksonville Jaguars | 3 | 0 | 5 | 10 | 2 | 0 | 3 | 15 | 5 | 9 | 0 | ||
TOTAL | 67 | 2 | 146 | 748 | 5.1 | 3 | 34 | 244 | 6.2 | 27 | 0 | 2 | 0 |
2023 SEASON
-
CAR5
-
YDS10
-
AVG2
-
TDS0