
D'Ernest Johnson
RB
#25
Experience: 5 years
Height: 5-10
Age: 27
Weight: 208 lbs
College: University of South Florida
Biography
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Panthers | W 26 - 24 | ||||||||||||
2 | Jets | L 30 - 31 | ||||||||||||
3 | Steelers | W 29 - 17 | ||||||||||||
4 | @Falcons | L 20 - 23 | ||||||||||||
5 | Chargers | L 28 - 30 | ||||||||||||
6 | Patriots | L 15 - 38 | 2 | 9 | 4.5 | 7 | 0 | |||||||
7 | @Ravens | L 20 - 23 | ||||||||||||
8 | Bengals | W 32 - 13 | 4 | 17 | 4.2 | 7 | 0 | |||||||
10 | @Dolphins | L 17 - 39 | 1 | -2 | -2 | -2 | 0 | |||||||
11 | @Bills | L 23 - 31 | ||||||||||||
12 | Buccaneers | W 23 - 17 | ||||||||||||
13 | @Texans | W 27 - 14 | ||||||||||||
14 | @Bengals | L 10 - 23 | ||||||||||||
15 | Ravens | W 13 - 3 | ||||||||||||
16 | Saints | L 10 - 17 | ||||||||||||
17 | @Commanders | W 24 - 10 | ||||||||||||
18 | @Steelers | L 14 - 28 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 16 | 0 | 4 | 21 | 5.2 | 0 | 6 | 71 | 11.8 | 27 | 0 | ||
2020 | Cleveland Browns | 16 | 0 | 33 | 166 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | 1 | 0 |
2021 | Cleveland Browns | 17 | 2 | 100 | 534 | 5.3 | 3 | 19 | 137 | 7.2 | 18 | 0 | 1 | 0 |
2022 | Cleveland Browns | 15 | 0 | 4 | 17 | 4.2 | 0 | 3 | 7 | 2.3 | 7 | 0 | ||
TOTAL | 64 | 2 | 141 | 738 | 5.2 | 3 | 31 | 229 | 6.5 | 27 | 0 | 2 | 0 |
2022 SEASON
- CAR4
- YDS17
- AVG4.25
- TDS0