
Derwin Gray
OT
#77
Experience: 1 year
Height: 6-4
Age: 25
Weight: 320 lbs
College: Maryland
Biography
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
15 | @Bengals | L 17 - 27 | 1 | 0 |
14 | @Bills | L 15 - 26 | 0 | 0 |
13 | @Steelers | W 23 - 17 | 0 | 0 |
12 | @Steelers | L 14 - 19 | 1 | 0 |
11 | Steelers | L 3 - 27 | 1 | 0 |
10 | @Steelers | L 10 - 36 | 0 | 0 |
9 | @Cowboys | W 24 - 19 | 0 | 0 |
8 | @Ravens | W 28 - 24 | 0 | 0 |
7 | @Titans | W 27 - 24 | 0 | 0 |
2 | @Steelers | L 21 - 26 | 1 | 0 |
6 | @Steelers | L 7 - 38 | 1 | 0 |
5 | @Steelers | L 29 - 38 | 0 | 0 |
3 | @Steelers | L 21 - 28 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Pittsburgh Steelers | 5 | 0 |
TOTAL | 5 | 0 |
2020 SEASON
-
G5
-
GS0