
Foley Fatukasi
DT
#94
Experience: 5 years
Height: 6-4
Age: 27
Weight: 318 lbs
College: Connecticut
Biography
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Buccaneers | L 24 - 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 10 - 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Saints | L 9 - 30 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | Eagles | L 18 - 33 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 21 - 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Dolphins | L 17 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Bills | L 17 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Colts | L 30 - 45 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | W 34 - 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | L 13 - 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 20 - 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | W 27 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 0 - 26 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 6 - 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Panthers | L 14 - 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 1 | 0 | |||||||||||||
2019 | New York Jets | 14 | 0 | 27 | 13 | 13 | 1 | 0 | 1 | 0 | ||||||
2020 | New York Jets | 15 | 8 | 42 | 21 | 20 | 2 | 0 | 2 | 1 | 1 | |||||
2021 | New York Jets | 15 | 15 | 46 | 17 | 21 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 45 | 23 | 115 | 51 | 54 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 SEASON
- Solo17
- SCK0
- FF0
- INT--