
Foley Fatukasi
DL
#94
Experience: 6 years
Height: 6-4
Age: 28
Weight: 318 lbs
College: Connecticut
Biography
- Originally drafted by the Jets in the sixth round (180th overall) in the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Chiefs | L 9 - 17 | ||||||||||||||
3 | Texans | L 17 - 37 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Falcons | W 23 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Bills | W 25 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Colts | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Saints | W 31 - 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | W 20 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 49ers | L 3 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | Titans | W 34 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 24 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 1 | 0 | ||||||||||||||
2019 | New York Jets | 14 | 0 | 14 | 13 | 27 | 13 | 1 | 0 | 1 | 0 | ||||||
2020 | New York Jets | 15 | 8 | 22 | 20 | 42 | 21 | 2 | 0 | 2 | 1 | 1 | |||||
2021 | New York Jets | 15 | 15 | 25 | 21 | 46 | 17 | 0 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 14 | 13 | 13 | 11 | 24 | 12 | 1.5 | 0 | 3 | 0 | ||||||
2023 | Jacksonville Jaguars | 11 | 11 | 11 | 6 | 17 | 8 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 70 | 47 | 85 | 71 | 156 | 71 | 4.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2023 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--