
Foley Fatukasi
DL
#94
Experience: 6 years
Height: 6-4
Age: 28
Weight: 318 lbs
College: Connecticut
Biography
- Originally drafted by the Jets in the sixth round (180th overall) in the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | Colts | W 24 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Chargers | W 38 - 10 | ||||||||||||||
4 | @Eagles | L 21 - 29 | ||||||||||||||
5 | Texans | L 6 - 13 | ||||||||||||||
6 | @Colts | L 27 - 34 | ||||||||||||||
7 | Giants | L 17 - 23 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Broncos | L 17 - 21 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | Raiders | W 27 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 36 - 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | Cowboys | W 40 - 34 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | ||||||||||||||
17 | @Texans | W 31 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 1 | 0 | ||||||||||||||
2019 | New York Jets | 14 | 0 | 14 | 13 | 27 | 13 | 1 | 0 | 1 | 0 | ||||||
2020 | New York Jets | 15 | 8 | 22 | 20 | 42 | 21 | 2 | 0 | 2 | 1 | 1 | |||||
2021 | New York Jets | 15 | 15 | 25 | 21 | 46 | 17 | 0 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 14 | 13 | 13 | 11 | 24 | 12 | 1.5 | 0 | 3 | 0 | ||||||
TOTAL | 59 | 36 | 74 | 65 | 139 | 63 | 4.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 SEASON
- Solo12
- SCK1.5
- FF0
- INT--