Biography
- Originally drafted by Buffalo in the fourth round (128th overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 17 - 20 | 3 | 62 | 20.7 | 22 | 0 | |||||||
2 | Browns | L 13 - 18 | 3 | 43 | 14.3 | 22 | 0 | |||||||
3 | @Bills | L 10 - 47 | 2 | 18 | 9 | 13 | 0 | |||||||
4 | @Texans | L 20 - 24 | 1 | -2 | -2 | 5 | 0 | |||||||
5 | Colts | W 37 - 34 | 3 | 38 | 12.7 | 21 | 0 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 16 | 11 | 35 | 599 | 17.1 | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | Buffalo Bills | 16 | 4 | 35 | 549 | 15.7 | 49 | 6 | |||||||
2022 | Buffalo Bills | 15 | 15 | 48 | 836 | 17.4 | 98 | 7 | 1 | 1 | |||||
2023 | Buffalo Bills | 17 | 17 | 45 | 746 | 16.6 | 57 | 7 | 1 | -2 | -2 | -2 | 0 | 1 | 1 |
2024 | Jacksonville Jaguars | 5 | 5 | 12 | 159 | 13.2 | 22 | 0 | 1 | 1 | |||||
TOTAL | 69 | 52 | 175 | 2889 | 16 | 98 | 27 | 2 | -2 | -1 | 0 | 0 | 4 | 3 |
2024 SEASON
-
REC12
-
YDS159
-
AVG13.25
-
TDS0