
James Robinson
RB
#30
Experience: R
Height: 5-9
Age: 22
Weight: 219 lbs
College: Illinois State
Biography
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | ||||||||||||
16 | Bears | L 17 - 41 | ||||||||||||
15 | @Ravens | L 14 - 40 | 16 | 35 | 2.2 | 11 | 0 | 3 | 18 | 6 | 17 | 1 | ||
14 | Titans | L 10 - 31 | 12 | 67 | 5.6 | 47 | 0 | 4 | 16 | 4 | 9 | 0 | ||
13 | @Vikings | L 24 - 27 | 18 | 78 | 4.3 | 15 | 1 | 6 | 30 | 5 | 8 | 0 | ||
12 | Browns | L 25 - 27 | 22 | 128 | 5.8 | 27 | 1 | 5 | 31 | 6.2 | 14 | 0 | 1 | 0 |
11 | Steelers | L 3 - 27 | 17 | 73 | 4.3 | 18 | 0 | 2 | 21 | 10.5 | 15 | 0 | ||
10 | @Packers | L 20 - 24 | 23 | 109 | 4.7 | 20 | 0 | 2 | 3 | 1.5 | 2 | 0 | ||
9 | Texans | L 25 - 27 | 25 | 99 | 4 | 12 | 1 | 0 | 0 | 0 | ||||
3 | Dolphins | L 13 - 31 | 11 | 46 | 4.2 | 11 | 2 | 6 | 83 | 13.8 | 24 | 0 | ||
7 | @Chargers | L 29 - 39 | 22 | 119 | 5.4 | 22 | 1 | 4 | 18 | 4.5 | 9 | 1 | ||
2 | @Titans | L 30 - 33 | 16 | 102 | 6.4 | 39 | 1 | 3 | 18 | 6 | 6 | 0 | ||
6 | Lions | L 16 - 34 | 12 | 29 | 2.4 | 8 | 0 | 4 | 24 | 6 | 14 | 1 | 1 | 0 |
1 | Colts | W 27 - 20 | 16 | 62 | 3.9 | 12 | 0 | 1 | 28 | 28 | 28 | 0 | ||
5 | @Texans | L 14 - 30 | 13 | 48 | 3.7 | 14 | 0 | 5 | 22 | 4.4 | 7 | 0 | 1 | 1 |
4 | @Bengals | L 25 - 33 | 17 | 75 | 4.4 | 14 | 0 | 4 | 32 | 8 | 14 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 14 | 14 | 240 | 1070 | 4.5 | 7 | 49 | 344 | 7 | 28 | 3 | 3 | 1 |
TOTAL | 14 | 14 | 240 | 1070 | 4.46 | 7 | 49 | 344 | 7 | 28 | 3 | 3 | 1 |
2020 SEASON
-
CAR240
-
YDS1070
-
AVG4.5
-
TDS7