
Laviska Shenault Jr.
WR
#10
Experience: 3 years
Height: 6-1
Age: 23
Weight: 227 lbs
College: Colorado
2021 SEASON
- REC63
- YDS619
- AVG9.83
- TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 6 | 99 | 16.5 | 52 | 0 | 4 | 66.7 | 2 | 1 |
Sundays | 15 | 57 | 520 | 9.1 | 58 | 0 | 26 | 45.6 | 3 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 11 | 103 | 9.4 | 17 | 0 | 7 | 63.6 | 0 | 0 |
January | 2 | 7 | 75 | 10.7 | 18 | 0 | 4 | 57.1 | 0 | 0 |
November | 4 | 17 | 122 | 7.2 | 24 | 0 | 6 | 35.3 | 1 | 0 |
October | 3 | 9 | 125 | 13.9 | 58 | 0 | 4 | 44.4 | 1 | 1 |
September | 4 | 19 | 194 | 10.2 | 52 | 0 | 9 | 47.4 | 3 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 44 | 445 | 10.1 | 58 | 0 | 24 | 54.6 | 3 | 2 |
vs NFC Teams | 5 | 19 | 174 | 9.2 | 24 | 0 | 6 | 31.6 | 2 | 0 |
Outside Own Division | 10 | 39 | 361 | 9.3 | 52 | 0 | 16 | 41 | 4 | 1 |
vs Own Division | 6 | 24 | 258 | 10.8 | 58 | 0 | 14 | 58.3 | 1 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 5 | 33 | 6.6 | 24 | 0 | 2 | 40 | 1 | 0 |
Buffalo Bills | 1 | 4 | 24 | 6 | 9 | 0 | 1 | 25 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 99 | 16.5 | 52 | 0 | 4 | 66.7 | 2 | 1 |
Denver Broncos | 1 | 2 | -3 | -1.5 | 5 | 0 | 1 | 50 | 0 | 0 |
Tennessee Titans | 2 | 5 | 92 | 18.4 | 58 | 0 | 4 | 80 | 1 | 1 |
Houston Texans | 2 | 11 | 89 | 8.1 | 14 | 0 | 6 | 54.6 | 0 | 0 |
Indianapolis Colts | 2 | 8 | 77 | 9.6 | 18 | 0 | 4 | 50 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 30 | 10 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Miami Dolphins | 1 | 6 | 54 | 9 | 12 | 0 | 3 | 50 | 0 | 0 |
New England Patriots | 1 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Arizona Cardinals | 1 | 4 | 48 | 12 | 20 | 0 | 1 | 25 | 1 | 0 |
San Francisco 49ers | 1 | 5 | 50 | 10 | 16 | 0 | 2 | 40 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 48 | 479 | 10 | 58 | 0 | 23 | 47.9 | 5 | 2 |
Ties | 1 | 2 | -3 | -1.5 | 5 | 0 | 1 | 50 | 0 | 0 |
Wins | 3 | 15 | 140 | 9.3 | 18 | 0 | 7 | 46.7 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 |
TIAA Bank Field | 8 | 30 | 311 | 10.4 | 58 | 0 | 14 | 46.7 | 3 | 1 |
Nissan Stadium | 1 | 4 | 34 | 8.5 | 14 | 0 | 3 | 75 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 15 | 5 | 6 | 0 | 1 | 33.3 | 0 | 0 |
SoFi Stadium | 1 | 3 | 30 | 10 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Paul Brown Stadium | 1 | 6 | 99 | 16.5 | 52 | 0 | 4 | 66.7 | 2 | 1 |
NRG Stadium | 1 | 7 | 50 | 7.1 | 14 | 0 | 3 | 42.9 | 0 | 0 |
Lumen Field | 1 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 6 | 54 | 9 | 12 | 0 | 3 | 50 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
Sundays | 15 | 10 | 30 | 3 | 10 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 4 | 11 | 2.8 | 10 | 0 | 1 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 3 | 2 | 0.7 | 5 | 0 | 0 |
October | 3 | 1 | 8 | 8 | 8 | 0 | 0 |
September | 4 | 3 | 20 | 6.7 | 11 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 7 | 32 | 4.6 | 11 | 0 | 2 |
vs NFC Teams | 5 | 4 | 9 | 2.2 | 8 | 0 | 0 |
Outside Own Division | 10 | 7 | 16 | 2.3 | 11 | 0 | 1 |
vs Own Division | 6 | 4 | 25 | 6.2 | 10 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
Denver Broncos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 2 | 19 | 9.5 | 10 | 0 | 1 |
Indianapolis Colts | 2 | 2 | 6 | 3 | 5 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 1 | 0.3 | 3 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 13 | 10 | 45 | 4.5 | 11 | 0 | 2 |
Ties | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 1 | -4 | -4 | -4 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 8 | 3 | 6 | 2 | 10 | 0 | 1 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 2 | 6 | 3 | 5 | 0 | 0 |
SoFi Stadium | 1 | 3 | 1 | 0.3 | 3 | 0 | 0 |
Paul Brown Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
NRG Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Lumen Field | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 1 | 1 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 13 | 1 | 1 | 0 | 1 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Originally drafted by Jacksonville in the second round (42nd overall) of the 2020 draft ... Pronounced Lu-visk-uh Shuh-naul
PRO (Games played/started - 14/12)
TRANSACTIONS
Originally drafted by Jacksonville in the second round (42nd overall) of the 2020 draft ... Pronounced Lu-visk-uh Shuh-naul
PRO (Games played/started - 14/12)
2020 (w/ JAX - 14/12)
Appeared in 14 games during his rookie campaign, making 12 starts ... Notched a team-high 58 receptions for 600 yards (10.3 rec. avg.) and five receiving TDs ... Also ran 18 times for 91 yards (5.1 rush avg.), the most by a rookie wide receiver in franchise history ... His 58 receptions and five receiving TDs are the second-most by a Jaguars rookie in franchise history while his 600 receiving yards rank as the fourth-most
• 9/13 vs. IND: Started at wide receiver in his NFL debut and posted three receptions for 37 yards and one TD ... Only rookie wide receiver to catch a TD pass in Week 1
• 9/20 at TEN: Totaled 72 scrimmage yards (37 rushing and 35 receiving) on eight touches (five rushes and three receptions)
• 9/24 vs. MIA: Posted 33 receiving yards on five receptions
• 10/4 at CIN: Started at wide receiver and tallied five receptions for 86 yards ... Added one rush for 5 yards
• 10/11 at HOU: Started at wide receiver and led the team with seven receptions for 79 yards
• 10/18 vs. DET: Tallied three receptions for 10 yards and added one rush for 1 yard
• 10/25 at LAC: Posted three receptions for a team-leading 44 yards, including a season-long 36-yard catch
• 11/8 vs. HOU: Posted one reception before exiting the game with a hamstring injury
• 11/15 at G.B.: Inactive (hamstring)
• 11/22 vs. PIT: Inactive (hamstring)
• 11/29 vs. CLE: Started at wide receiver, hauling in three passes for 31 yards (10.3 rec. avg.) while rushing once for 6 yards
• 12/6 at MIN: Started at wide receiver, recording three receptions for 38 yards (12.7 rec. avg.) and one TD ... Also rushed twice for 30 yards, becoming the first WR in franchise history to record 30+ rushing yards, 30+ receiving yards and one TD in the first half of a game
• 12/13 vs. TEN: Started at wide receiver, hauling in six receptions for 49 yards (8.2 rec. avg.)
• 12/20 at BAL: Saw action at wide receiver and led the team with five receptions for 43 yards (8.6 rec. avg.)
• 12/27 vs. CHI: Started at wide receiver, hauling in a team-high five receptions for 48 yards (9.6 rec. avg.) and one TD
• 1/3 at IND: Started at wide receiver, bringing in six receptions for 68 yards (11.3 rec. avg.) and two TDs, becoming the third rookie in franchise history to post at least two receiving TDs in the same game, joining Allen Hurns (2014) and Zach Miller (2009)
COLLEGE (at Colorado, 2017-19)
• Declared for the draft following his junior season after appearing in 32 games and catching 149 career passes for 1,943 yards and 10 TDs ... Added 42 rushes for 280 yards and seven TDs
• Finished his career ranked eighth in school history in all-time receptions (149) and 11th in all-time receiving yards (1,943)
• Scored a rushing and receiving TD in the same game five times during his career becoming the only player in school history to score two rushing TDs and two receiving TDs in the same game
• Totaled eight 100-yard receiving games, the fifth-most in school history
• Earned the Zach Jordan Award twice (2018 and 2019), presented annually to the school's most valuable player
PERSONAL
• Played at DeSoto (Texas) High School and caught 46 passes for 825 yards and nine TDs as a senior
• Has grown his hair as a tribute to his father, Laviska Sr., who died when he was 10 years old
• Said his goal as an NFL player is to be a mix of Larry Fitzgerald, Julio Jones and Jarvis Landry
• Favorite musical artist is Lil Baby
• Represented by Klutch Sports, the same agency as LeBron James
• Favorite movie is the Kingsman and is very interested in film
• Other hobbies include video games, Sodoku and pick-up basketball games
• Spent time volunteering in high school to honor local veterans
• His cousin, Khari Harden, played two seasons (2013-14) at Auburn