Biography
- Selected in the first round (15th overall) in the 2021 NFL Draft
- Acquired via trade by Jacksonville on 3/14/24
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 17 - 20 | |||||||||||||||
2 | Browns | L 13 - 18 | |||||||||||||||
3 | @Bills | L 10 - 47 | 5 | 8 | 22 | 2.8 | 0 | 0 | 1 | 17 | 66.7 | 1 | 1 | ||||
4 | @Texans | L 20 - 24 | |||||||||||||||
5 | Colts | W 37 - 34 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New England Patriots | 17 | 17 | 352 | 521 | 3801 | 7.3 | 22 | 13 | 28 | 241 | 92.5 | 44 | 129 | 2.9 | 0 | 7 | 3 |
2022 | New England Patriots | 14 | 14 | 288 | 442 | 2997 | 6.8 | 14 | 11 | 34 | 231 | 84.8 | 47 | 102 | 2.2 | 1 | 5 | 1 |
2023 | New England Patriots | 11 | 11 | 224 | 345 | 2120 | 6.1 | 10 | 12 | 22 | 127 | 77 | 26 | 96 | 3.7 | 0 | 3 | 2 |
2024 | Jacksonville Jaguars | 1 | 0 | 5 | 8 | 22 | 2.8 | 0 | 0 | 1 | 17 | 66.7 | 1 | 1 | ||||
TOTAL | 43 | 42 | 869 | 1316 | 8940 | 6.8 | 46 | 36 | 85 | 616 | 85.7 | 117 | 327 | 2.8 | 1 | 16 | 7 |
2024 SEASON
-
TDS0
-
INT0
-
YDS22
-
RTG66.67