
Mac Jones
QB
#10
Experience: 4 years
Height: 6-3
Age: 26
Weight: 220 lbs
College: Alabama
Biography
- Selected in the first round (15th overall) in the 2021 NFL Draft
- Acquired via trade by Jacksonville on 3/14/24
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 20 | 32 | 235 | 7.3 | 2 | 0 | 0 | 0 | 105.6 | 3 | 6 | 2 | 0 | 0 | 0 |
14 | @Titans | W 10 - 6 | 23 | 31 | 220 | 7.1 | 0 | 2 | 1 | 0 | 66.6 | 3 | 3 | 1 | 0 | ||
15 | Jets | L 25 - 32 | 31 | 46 | 294 | 6.4 | 2 | 2 | 2 | 9 | 81.2 | 4 | 29 | 7.2 | 0 | ||
16 | @Raiders | L 14 - 19 | 25 | 39 | 247 | 6.3 | 1 | 0 | 1 | 11 | 90.4 | ||||||
17 | Titans | W 20 - 13 | 15 | 22 | 174 | 7.9 | 2 | 0 | 2 | 1 | 122.2 | 6 | 22 | 3.7 | 0 | ||
18 | @Colts | L 23 - 26 | 20 | 32 | 225 | 7 | 1 | 1 | 2 | 19 | 80.9 | 5 | 17 | 3.4 | 0 | ||
1 | @Dolphins | L 17 - 20 | |||||||||||||||
2 | Browns | L 13 - 18 | |||||||||||||||
3 | @Bills | L 10 - 47 | 5 | 8 | 22 | 2.8 | 0 | 0 | 1 | 17 | 66.7 | 1 | 1 | ||||
4 | @Texans | L 20 - 24 | |||||||||||||||
5 | Colts | W 37 - 34 | |||||||||||||||
6 | @Bears | L 16 - 35 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 10 | 91.7 | ||||||
7 | Patriots | W 32 - 16 | |||||||||||||||
8 | Packers | L 27 - 30 | |||||||||||||||
9 | @Eagles | L 23 - 28 | |||||||||||||||
10 | Vikings | L 7 - 12 | 14 | 22 | 111 | 5 | 0 | 2 | 3 | 24 | 38.3 | 5 | 8 | 1.6 | 1 | 1 | 1 |
11 | @Lions | L 6 - 52 | 17 | 29 | 138 | 4.8 | 0 | 1 | 1 | 9 | 56.4 | 2 | 7 | 3.5 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New England Patriots | 17 | 17 | 352 | 521 | 3801 | 7.3 | 22 | 13 | 28 | 241 | 92.5 | 44 | 129 | 2.9 | 0 | 7 | 3 |
2022 | New England Patriots | 14 | 14 | 288 | 442 | 2997 | 6.8 | 14 | 11 | 34 | 231 | 84.8 | 47 | 102 | 2.2 | 1 | 5 | 1 |
2023 | New England Patriots | 11 | 11 | 224 | 345 | 2120 | 6.1 | 10 | 12 | 22 | 127 | 77 | 26 | 96 | 3.7 | 0 | 3 | 2 |
2024 | Jacksonville Jaguars | 10 | 7 | 171 | 262 | 1672 | 6.4 | 8 | 8 | 14 | 100 | 80.5 | 28 | 92 | 3.3 | 1 | 2 | 2 |
TOTAL | 52 | 49 | 1035 | 1570 | 10590 | 6.7 | 54 | 44 | 98 | 699 | 84.9 | 145 | 419 | 2.9 | 2 | 17 | 8 |
2024 SEASON
-
TDS8
-
INT8
-
YDS1672
-
RTG80.52