
Malcom Brown
DT
Experience: 7 years
Height: 6-2
Age: 27
Weight: 320 lbs
College: Texas
Biography
- Career totals include 89 games played (80 starts), 247 tackles, 23 tackles for loss and 11.5 sacks.
- Played for the New England Patriots from 2015-19 prior to playing for the Saints in 2020. Has appeared in 14 postseason games and won Super Bowl LI and Super Bowl LIII with New England.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Panthers | W 33 - 7 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
16 | Vikings | W 52 - 33 | |||||||||||||
15 | Chiefs | L 29 - 32 | |||||||||||||
14 | @Eagles | L 21 - 24 | |||||||||||||
13 | @Falcons | W 21 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | @Broncos | W 31 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
11 | Falcons | W 24 - 9 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | 49ers | W 27 - 13 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
9 | @Buccaneers | W 38 - 3 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
8 | @Bears | W 26 - 23 | 4 | 0 | 4 | 0 | 0 | 0 | |||||||
7 | Panthers | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Raiders | L 24 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | Buccaneers | W 34 - 23 | |||||||||||||
5 | Chargers | W 30 - 27 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
4 | @Lions | W 35 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Packers | L 30 - 37 | 2 | 0 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New England Patriots | 16 | 12 | 42 | 25 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | New England Patriots | 16 | 13 | 47 | 21 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | New England Patriots | 13 | 12 | 39 | 19 | 20 | 2.5 | 0 | 0 | |||||||
2018 | New England Patriots | 15 | 14 | 35 | 15 | 20 | 0 | 0 | 0 | 1 | ||||||
2019 | New Orleans Saints | 16 | 16 | 31 | 15 | 16 | 2 | 1 | 0 | 1 | ||||||
2020 | New Orleans Saints | 13 | 13 | 26 | 8 | 18 | 1 | 0 | 0 | |||||||
TOTAL | 89 | 80 | 220 | 103 | 117 | 11.5 | 1 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 4 |
2020 SEASON
-
TCKLS9
-
SCK1
-
FF0
-
INT