
Marvin Jones
WR
#11
Experience: 11 years
Height: 6-2
Age: 32
Weight: 199 lbs
College: California
2021 SEASON
- REC73
- YDS832
- AVG11.4
- TDS4
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 17 | 73 | 832 | 11.4 | 33 | 4 | 42 | 57.5 | 13 | 0 |
2020 | Detroit Lions | 16 | 76 | 978 | 12.9 | 43 | 9 | 52 | 68.4 | 19 | 1 |
2018 | Detroit Lions | 9 | 35 | 508 | 14.5 | 39 | 5 | 27 | 77.1 | 5 | 0 |
2017 | Detroit Lions | 16 | 61 | 1101 | 18 | 58 | 9 | 44 | 72.1 | 20 | 6 |
2016 | Detroit Lions | 15 | 55 | 930 | 16.9 | 73 | 4 | 41 | 74.6 | 16 | 4 |
2015 | Cincinnati Bengals | 16 | 65 | 816 | 12.6 | 47 | 4 | 33 | 50.8 | 13 | 4 |
2013 | Cincinnati Bengals | 16 | 51 | 712 | 14 | 45 | 10 | 36 | 70.6 | 10 | 2 |
2012 | Cincinnati Bengals | 11 | 18 | 201 | 11.2 | 23 | 1 | 11 | 61.1 | 1 | 0 |
TOTAL | 116 | 434 | 6078 | 14 | 73 | 46 | 286 | 65.9 | 97 | 17 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 17 | ||||||||||
2020 | Detroit Lions | 16 | ||||||||||
2018 | Detroit Lions | 9 | ||||||||||
2017 | Detroit Lions | 16 | ||||||||||
2016 | Detroit Lions | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Cincinnati Bengals | 16 | 5 | 33 | 6.6 | 30 | 0 | 1 | 20 | 1 | 0 | 0 |
2013 | Cincinnati Bengals | 16 | 8 | 65 | 8.1 | 34 | 0 | 3 | 37.5 | 1 | 0 | 0 |
2012 | Cincinnati Bengals | 11 | 3 | 47 | 15.7 | 37 | 0 | 2 | 66.7 | 1 | 0 | 0 |
TOTAL | 116 | 17 | 148 | 8.7 | 37 | 0 | 6 | 35.3 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Detroit Lions | 16 | |||||||||||
2016 | Detroit Lions | 15 | |||||||||||
2015 | Cincinnati Bengals | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2013 | Cincinnati Bengals | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2012 | Cincinnati Bengals | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 116 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Entering his 10th season in the NFL after five seasons in Detroit and four in Cincinnati, where he was drafted in the fifth round of the 2012 draft
- Career totals include 112 games played with 88 starts, 423 receptions for 6,025 yards and 51 TDs