
Quenton Meeks
CB
#5
Experience: 2 years
Height: 6-1
Age: 24
Weight: 209 lbs
College: Stanford
Biography
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | |||||||||||||
16 | Bears | L 17 - 41 | |||||||||||||
15 | @Ravens | L 14 - 40 | |||||||||||||
14 | Titans | L 10 - 31 | |||||||||||||
10 | @Dolphins | L 21 - 29 | |||||||||||||
9 | @Chargers | W 31 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 8 | 1 | 8 | 7 | 1 | 0 | 2 | 0 | |||||||
2020 | Los Angeles Chargers | 2 | 0 | |||||||||||||
2020 | Jacksonville Jaguars | 4 | 0 | |||||||||||||
TOTAL | 14 | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
2020 SEASON
-
TCKLS
-
SCK
-
FF
-
INT