
Rayshawn Jenkins
S
#2
Experience: 7 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Miami
Biography
- Originally drafted by the Los Angeles Chargers in the fourth round (113th overall) of the 2017 draft
- Signed by Jacksonville as an unrestricted free agent on 3/15/21
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Chiefs | L 9 - 17 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | ||||||
3 | Texans | L 17 - 37 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | Falcons | W 23 - 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Bills | W 25 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
6 | Colts | W 37 - 20 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | |
7 | @Saints | W 31 - 24 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Steelers | W 20 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 49ers | L 3 - 34 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | Titans | W 34 - 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Texans | W 24 - 21 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 15 | 0 | 10 | 3 | 13 | 6 | 0 | 0 | 1 | 0 | ||||||
2018 | Los Angeles Chargers | 15 | 1 | 13 | 10 | 23 | 12 | 0.5 | 0 | 0 | 0 | ||||||
2019 | Los Angeles Chargers | 16 | 16 | 34 | 20 | 54 | 32 | 0 | 0 | 4 | 3 | 10 | 3.3 | 8 | 0 | 0 | |
2020 | Los Angeles Chargers | 15 | 15 | 58 | 26 | 84 | 57 | 1 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 0 | |
2021 | Jacksonville Jaguars | 14 | 14 | 56 | 17 | 73 | 50 | 0 | 0 | 3 | 0 | ||||||
2022 | Jacksonville Jaguars | 17 | 17 | 73 | 43 | 116 | 66 | 1 | 0 | 12 | 3 | 64 | 21.3 | 52 | 1 | 3 | |
2023 | Jacksonville Jaguars | 11 | 11 | 42 | 22 | 64 | 40 | 0 | 0 | 6 | 1 | 24 | 24 | 24 | 0 | 0 | |
TOTAL | 103 | 74 | 286 | 141 | 427 | 263 | 2.5 | 0 | 30 | 9 | 121 | 13.4 | 52 | 1 | 3 | 0 |
2023 SEASON
-
Solo40
-
SCK0
-
FF0
-
INT1