
Rayshawn Jenkins
S
#2
Experience: 7 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Miami
Biography
- Originally drafted by the Los Angeles Chargers in the fourth round (113th overall) of the 2017 draft
- Signed by Jacksonville as an unrestricted free agent on 3/15/21
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Colts | W 24 - 0 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 10 | 10 | 10 | 0 | 0 | |
3 | @Chargers | W 38 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | L 21 - 29 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
5 | Texans | L 6 - 13 | 7 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | 7 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
7 | Giants | L 17 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
8 | Broncos | L 17 - 21 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | ||||||
12 | Ravens | W 28 - 27 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | ||||||
13 | @Lions | L 14 - 40 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 36 - 22 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | W 40 - 34 | 9 | 9 | 18 | 9 | 0 | 0 | 2 | 2 | 54 | 27 | 52 | 1 | 0 | |
16 | @Jets | W 19 - 3 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | @Texans | W 31 - 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 15 | 0 | 10 | 3 | 13 | 6 | 0 | 0 | 1 | 0 | ||||||
2018 | Los Angeles Chargers | 15 | 1 | 13 | 10 | 23 | 12 | 0.5 | 0 | 0 | 0 | ||||||
2019 | Los Angeles Chargers | 16 | 16 | 34 | 20 | 54 | 32 | 0 | 0 | 4 | 3 | 10 | 3.3 | 8 | 0 | 0 | |
2020 | Los Angeles Chargers | 15 | 15 | 58 | 26 | 84 | 57 | 1 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 0 | |
2021 | Jacksonville Jaguars | 14 | 14 | 56 | 17 | 73 | 50 | 0 | 0 | 3 | 0 | ||||||
2022 | Jacksonville Jaguars | 17 | 17 | 73 | 43 | 116 | 66 | 1 | 0 | 12 | 3 | 64 | 21.3 | 52 | 1 | 3 | |
TOTAL | 92 | 63 | 244 | 119 | 363 | 223 | 2.5 | 0 | 24 | 8 | 97 | 12.1 | 52 | 1 | 3 | 0 |
2022 SEASON
- Solo66
- SCK1
- FF3
- INT3