
Riley Patterson
K
#10
Experience: 2 years
Height: 6-0
Age: 23
Weight: 190 lbs
College: Memphis
2022 SEASON
- FGA35
- FGM30
- PCT85.71
- LNG53
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 3-3 | 2-3 | 0-0 | 0-0 | 6 | 7 | 85.7 |
Sundays | 15 | 0-0 | 7-7 | 7-8 | 8-10 | 2-3 | 0-0 | 24 | 28 | 85.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 0-0 | 6-6 | 5-6 | 0-0 | 0-0 | 11 | 12 | 91.7 |
January | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
November | 3 | 0-0 | 2-2 | 1-1 | 2-4 | 0-1 | 0-0 | 5 | 8 | 62.5 |
October | 5 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
September | 3 | 0-0 | 3-3 | 1-2 | 2-2 | 1-1 | 0-0 | 7 | 8 | 87.5 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0-0 | 7-7 | 7-7 | 6-9 | 2-3 | 0-0 | 22 | 26 | 84.6 |
vs NFC Teams | 5 | 0-0 | 1-1 | 3-4 | 4-4 | 0-0 | 0-0 | 8 | 9 | 88.9 |
Outside Own Division | 11 | 0-0 | 6-6 | 7-8 | 8-11 | 0-1 | 0-0 | 21 | 26 | 80.8 |
vs Own Division | 6 | 0-0 | 2-2 | 3-3 | 2-2 | 2-2 | 0-0 | 9 | 9 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Denver Broncos | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Tennessee Titans | 2 | 0-0 | 1-1 | 3-3 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100 |
Houston Texans | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Indianapolis Colts | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Kansas City Chiefs | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 2 | 3 | 66.7 |
New York Giants | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
New York Jets | 1 | 0-0 | 0-0 | 2-2 | 2-3 | 0-0 | 0-0 | 4 | 5 | 80 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Washington Commanders | 1 | 0-0 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 3 | 4 | 75 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0-0 | 2-2 | 4-5 | 4-5 | 0-1 | 0-0 | 10 | 13 | 76.9 |
Wins | 9 | 0-0 | 6-6 | 6-6 | 6-8 | 2-2 | 0-0 | 20 | 22 | 90.9 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 |
Ford Field | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
TIAA Bank Field | 7 | 0-0 | 5-5 | 2-2 | 4-5 | 1-1 | 0-0 | 12 | 13 | 92.3 |
Nissan Stadium | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
FedExField | 1 | 0-0 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 3 | 4 | 75 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
NRG Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 2-2 | 2-3 | 0-0 | 0-0 | 4 | 5 | 80 |
Wembley Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
- Originally signed as a rookie free agent by Minnesota on 5/5/21
- Signed to New England's practice squad on 10/19/21
- Signed by Detroit on 11/16/21
- Claimed off of waivers by Jacksonville on 8/31/22
PROFESSIONAL
2021 (Lions)
- Appeared in seven games for the Lions
- Converted 10-straight field goals to start his career in 2021
- 12/26/21 vs. ARZ:Â Converted 3-of-3 field goal attempts and made his only extra point opportunity... Was named NFC Special Teams Plaer of the Week
COLLEGE
- Played four seasons at Memphis, where he went 64-83 (77.1%) on field-goal attempts with a career-long of 56 yards and went 240-246 (97.6%) on point-after tries, accruing 432 points
- Patterson ranks second in Memphis history in field-goal percentage (77.1%) and points (432)... He also ranks third in program history in field-goals made (64) and field-goals attempted (83)
PERSONAL
- Attended Edwardsville (Ill.) High School, where he earned First-Team All-Southwestern Conference honors and named to the St. Louis Post-Dispatch All-Metro Third-Team in 2016.
- Ranked as the fourth-best kicker in the 2017 high school recruiting class by Kohl's Kicking and Punting
- Interned with St. Jude in their Sports Marketing department in the summer of 2019
- Son of Kevin and Tracy Patterson