Taven Bryan
DL
#90
Experience: 3 years
Height: 6-5
Age: 24
Weight: 291 lbs
College: Florida
Biography
TRANSACTIONS
Originally drafted by Jacksonville in the first round (29th overall) of the 2018 NFL Draft
PRO (Games played/started - 32/9)
• Second-year DL who has played in all 32 games, starting nine, since being drafted 29th overall in 2018
• Career totals include 53 tackles (31 solo), eight TFL, 3.0 sacks, one forced fumble and one pass defensed
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | |||||||||||||
16 | Bears | L 17 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Ravens | L 14 - 40 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Titans | L 10 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | @Vikings | L 24 - 27 | |||||||||||||
12 | Browns | L 25 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
11 | Steelers | L 3 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Packers | L 20 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | Texans | L 25 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | Dolphins | L 13 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | @Chargers | L 29 - 39 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||||
2 | @Titans | L 30 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Lions | L 16 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1 | Colts | W 27 - 20 | |||||||||||||
5 | @Texans | L 14 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | @Bengals | L 25 - 33 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 16 | 1 | 20 | 13 | 7 | 1 | 0 | 0 | |||||||
2019 | Jacksonville Jaguars | 16 | 8 | 33 | 18 | 15 | 2 | 1 | 1 | |||||||
2020 | Jacksonville Jaguars | 16 | 8 | 16 | 8 | 8 | 0.5 | 0 | 0 | |||||||
TOTAL | 48 | 17 | 69 | 39 | 30 | 3.5 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
2020 SEASON
-
TCKLS10
-
SCK0.5
-
FF0
-
INT