
Aaron Lynch
DE/OLB
#59
Experience: 7 years
Height: 6-5
Age: 28
Weight: 285 lbs
College: South Florida
Biography
TRANSACTIONS
Originally drafted by San Francisco in the firth round (150th overall) in the 2014 draft ... Signed by Chicago as an unrestricted free agent on 3/15/18 ... Re-signed by Chicago as an unrestricted free agent on 4/1/19 ... Signed by Jacksonville as a free agent on 5/4/20 ... Placed on reserve/retired on 8/18/20 ... Reinstated to exempt/commissioner permission list on 10/21/20 ... Activated to active roster on 10/26/20
PRO (Games played/started - 81/22)
• Has appeared in 81 games with 22 starts for San Francisco (2014-17), Chicago (2018-19) and Jacksonville (2020)
• Career totals include 111 tackles (86 solo), including 36 tackles for loss and 21.0 sacks, and 11 passes defensed
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | |||||||||||||
16 | Bears | L 17 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Ravens | L 14 - 40 | |||||||||||||
14 | Titans | L 10 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Vikings | L 24 - 27 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
12 | Browns | L 25 - 27 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
11 | Steelers | L 3 - 27 | |||||||||||||
10 | @Packers | L 20 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Texans | L 25 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | San Francisco 49ers | 16 | 3 | 22 | 16 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | San Francisco 49ers | 14 | 13 | 35 | 27 | 8 | 6.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 7 | 3 | 11 | 10 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 7 | 0 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | ||||||
2018 | Chicago Bears | 13 | 3 | 14 | 11 | 3 | 3 | 1 | 1 | 20 | 20 | 20 | 0 | 0 | ||
2019 | Chicago Bears | 16 | 0 | 6 | 4 | 2 | 2 | 2 | 0 | |||||||
2020 | Jacksonville Jaguars | 8 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | |||||||
TOTAL | 81 | 22 | 102 | 77 | 25 | 21 | 0 | 11 | 1 | 20 | 20 | 20 | 0 | 0 | 1 |
2020 SEASON
-
TCKLS5
-
SCK1
-
FF0
-
INT