
Blake Hance
OL
#73
Experience: 3 years
Height: 6-5
Age: 27
Weight: 310 lbs
College: Northwestern
Biography
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | |||||||||||||||
2 | Chiefs | L 9 - 17 |
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | ||||||||||||
2 | Chiefs | L 9 - 17 |
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | ||||||||||||
2 | Chiefs | L 9 - 17 |
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Colts | W 31 - 21 | 1 | 0 |
2 | Chiefs | L 9 - 17 | 1 | 0 |
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | ||||||||||||||
2 | Chiefs | L 9 - 17 |
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | ||||||||||||||
2 | Chiefs | L 9 - 17 |
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | |||||||||||||||
2 | Chiefs | L 9 - 17 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | |||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | |||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
2023 | Jacksonville Jaguars | 1 | 0 | |||||||||||||||
TOTAL | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | |||||||||||
2022 | San Francisco 49ers | 7 | 0 | |||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | |||||||||||
2023 | Jacksonville Jaguars | 1 | 0 | |||||||||||
TOTAL | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | ||||||||||||
2022 | San Francisco 49ers | 7 | 0 | ||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | ||||||||||||
2023 | Jacksonville Jaguars | 1 | 0 | ||||||||||||
TOTAL | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Cleveland Browns | 17 | 8 |
2022 | San Francisco 49ers | 7 | 0 |
2022 | Jacksonville Jaguars | 9 | 0 |
2023 | Jacksonville Jaguars | 1 | 0 |
TOTAL | 34 | 8 |
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | ||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | ||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | ||||||||||||||
2023 | Jacksonville Jaguars | 1 | 0 | ||||||||||||||
TOTAL | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | ||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | ||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | ||||||||||||||
2023 | Jacksonville Jaguars | 1 | 0 | ||||||||||||||
TOTAL | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 17 | 8 | |||||||||||||||
2022 | San Francisco 49ers | 7 | 0 | |||||||||||||||
2022 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
2023 | Jacksonville Jaguars | 1 | 0 | |||||||||||||||
TOTAL | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |