
C.J. Beathard
QB
#3
Experience: 7 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Iowa
Biography
- Originally drafted by San Francisco in the third round (107th overall) in the 2017 Draft
- Signed by Jacksonville as an unrestricted free agent on 3/24/21
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | |||||||||||||||
2 | Colts | W 24 - 0 | |||||||||||||||
3 | @Chargers | W 38 - 10 | 1 | -1 | -1 | 0 | |||||||||||
4 | @Eagles | L 21 - 29 | |||||||||||||||
5 | Texans | L 6 - 13 | |||||||||||||||
6 | @Colts | L 27 - 34 | |||||||||||||||
7 | Giants | L 17 - 23 | |||||||||||||||
8 | Broncos | L 17 - 21 | |||||||||||||||
9 | Raiders | W 27 - 20 | |||||||||||||||
10 | @Chiefs | L 17 - 27 | |||||||||||||||
12 | Ravens | W 28 - 27 | |||||||||||||||
13 | @Lions | L 14 - 40 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 70.1 | ||||||
14 | @Titans | W 36 - 22 | |||||||||||||||
15 | Cowboys | W 40 - 34 | |||||||||||||||
16 | @Jets | W 19 - 3 | 3 | -3 | -1 | 0 | |||||||||||
17 | @Texans | W 31 - 3 | 5 | 8 | 29 | 3.6 | 0 | 1 | 1 | 5 | 29.7 | ||||||
18 | Titans | W 20 - 16 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 7 | 5 | 123 | 224 | 1430 | 6.4 | 4 | 6 | 19 | 141 | 69.2 | 26 | 136 | 5.2 | 3 | 3 | 2 |
2018 | San Francisco 49ers | 6 | 5 | 102 | 169 | 1252 | 7.4 | 8 | 7 | 18 | 156 | 81.8 | 19 | 69 | 3.6 | 1 | 5 | 3 |
2020 | San Francisco 49ers | 6 | 2 | 66 | 104 | 787 | 7.6 | 6 | 0 | 9 | 71 | 105.7 | 6 | 28 | 4.7 | 0 | 3 | 3 |
2021 | Jacksonville Jaguars | 2 | 0 | 2 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 118.8 | 1 | 2 | 2 | 0 | ||
2022 | Jacksonville Jaguars | 4 | 0 | 7 | 11 | 35 | 3.2 | 0 | 1 | 1 | 5 | 30.5 | 4 | -4 | -1 | 0 | ||
TOTAL | 25 | 12 | 300 | 510 | 3537 | 6.9 | 18 | 14 | 47 | 373 | 80.3 | 56 | 231 | 4.1 | 4 | 11 | 8 |
2022 SEASON
- TDS0
- INT1
- YDS35
- RTG30.49