
C.J. Board
WR
#16
Experience: 1 year
Height: 6-1
Age: 26
Weight: 181 lbs
College: Tennessee-Chattanooga
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | @Titans | L 20 - 42 | ||||||||||||
11 | @Colts | L 13 - 33 | ||||||||||||
9 | Texans | L 3 - 26 | 1 | 23 | 23 | 23 | 0 | |||||||
8 | Jets | W 29 - 15 | ||||||||||||
7 | @Bengals | W 27 - 17 | ||||||||||||
6 | Saints | L 6 - 13 | ||||||||||||
5 | @Panthers | L 27 - 34 | ||||||||||||
4 | @Broncos | W 26 - 24 | ||||||||||||
3 | Titans | W 20 - 7 | ||||||||||||
2 | @Texans | L 12 - 13 | ||||||||||||
1 | Chiefs | L 26 - 40 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 2 | 0 | 1 | 23 | 23 | 23 | 0 | |||||||
TOTAL | 2 | 0 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 SEASON
-
REC1
-
YDS23
-
AVG23
-
TDS0