
Chris Manhertz
TE
#84
Experience: 7 years
Height: 6-6
Age: 30
Weight: 255 lbs
College: Canisius College
Biography
- Career totals include 70 games played (28 starts), 12 receptions for 142 yards and one TD
- Caught a career-best six receptions for 52 yards in 2020.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | ||||||||||||
17 | @Patriots | L 10 - 50 | 0 | 0 | 0 | 0 | ||||||||
16 | @Jets | L 21 - 26 | ||||||||||||
15 | Texans | L 16 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
14 | @Titans | L 0 - 20 | ||||||||||||
13 | @Rams | L 7 - 37 | ||||||||||||
12 | Falcons | L 14 - 21 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | |||||
11 | 49ers | L 10 - 30 | ||||||||||||
10 | @Colts | L 17 - 23 | ||||||||||||
9 | Bills | W 9 - 6 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | @Seahawks | L 7 - 31 | ||||||||||||
6 | Dolphins | W 23 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | Titans | L 19 - 37 | ||||||||||||
4 | @Bengals | L 21 - 24 | 1 | 7 | 7 | 7 | 0 | |||||||
3 | Cardinals | L 19 - 31 | ||||||||||||
2 | Broncos | L 13 - 23 | 0 | 0 | 0 | 0 | ||||||||
1 | @Texans | L 21 - 37 | 1 | 22 | 22 | 22 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New Orleans Saints | 3 | 2 | ||||||||||||
2016 | Carolina Panthers | 4 | 0 | 1 | 10 | 10 | 10 | 0 | |||||||
2017 | Carolina Panthers | 16 | 4 | 2 | 17 | 8.5 | 11 | 0 | |||||||
2018 | Carolina Panthers | 16 | 4 | 2 | 52 | 26 | 50 | 1 | |||||||
2020 | Carolina Panthers | 16 | 12 | 6 | 52 | 8.7 | 17 | 0 | |||||||
2021 | Jacksonville Jaguars | 17 | 10 | 6 | 71 | 11.8 | 22 | 1 | 0 | 0 | |||||
TOTAL | 72 | 32 | 17 | 202 | 10.8 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 SEASON
- REC6
- YDS71
- AVG11.83
- TDS1