
Christian Kirk
WR
#13
Experience: 5 years
Height: 5-11
Age: 25
Weight: 200 lbs
College: Texas A&M
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Seahawks | L 30 - 38 | 2 | 43 | 21.5 | 35 | 0 | |||||||
16 | Colts | L 16 - 22 | 7 | 48 | 6.9 | 14 | 0 | |||||||
17 | @Cowboys | W 25 - 22 | 6 | 79 | 13.2 | 43 | 0 | |||||||
15 | @Lions | L 12 - 30 | 9 | 94 | 10.4 | 26 | 1 | |||||||
14 | Rams | L 23 - 30 | 3 | 86 | 28.7 | 47 | 0 | 0 | 0 | |||||
13 | @Bears | W 33 - 22 | 1 | 4 | 4 | 4 | 0 | |||||||
11 | @Seahawks | W 23 - 13 | 2 | 25 | 12.5 | 14 | 0 | |||||||
10 | Panthers | L 10 - 34 | 7 | 58 | 8.3 | 20 | 0 | |||||||
9 | @49ers | W 31 - 17 | 6 | 91 | 15.2 | 50 | 0 | |||||||
7 | Texans | W 31 - 5 | 4 | 50 | 12.5 | 19 | 1 | |||||||
8 | Packers | L 21 - 24 | 4 | 46 | 11.5 | 29 | 0 | |||||||
6 | @Browns | W 37 - 14 | 5 | 75 | 15 | 21 | 1 | |||||||
5 | 49ers | W 17 - 10 | 5 | 39 | 7.8 | 9 | 0 | 1 | 11 | 11 | 11 | 0 | ||
4 | @Rams | W 37 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | @Jaguars | W 31 - 19 | 7 | 104 | 14.9 | 33 | 0 | |||||||
2 | Vikings | W 34 - 33 | 3 | 65 | 21.7 | 35 | 0 | |||||||
1 | @Titans | W 38 - 13 | 5 | 70 | 14 | 26 | 2 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 12 | 7 | 43 | 590 | 13.7 | 75 | 3 | 3 | 35 | 11.7 | 23 | 0 | ||
2019 | Arizona Cardinals | 13 | 13 | 68 | 709 | 10.4 | 69 | 3 | 10 | 93 | 9.3 | 28 | 0 | ||
2020 | Arizona Cardinals | 14 | 10 | 48 | 621 | 12.9 | 80 | 6 | 2 | 3 | 1.5 | 3 | 0 | 1 | 0 |
2021 | Arizona Cardinals | 17 | 11 | 77 | 982 | 12.8 | 50 | 5 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
TOTAL | 56 | 41 | 236 | 2902 | 12.4 | 80 | 17 | 16 | 142 | 8.9 | 28 | 0 | 1 | 0 |
2021 SEASON
- REC77
- YDS982
- AVG12.75
- TDS5