
Christian Kirk
WR
#13
Experience: 6 years
Height: 5-11
Age: 26
Weight: 200 lbs
College: Texas A&M
Biography
- Originally drafted by Arizona in the second round (47th overall) in the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 6 | 117 | 19.5 | 49 | 0 | |||||||
2 | Colts | W 24 - 0 | 6 | 78 | 13 | 26 | 2 | |||||||
3 | @Chargers | W 38 - 10 | 6 | 72 | 12 | 35 | 1 | |||||||
4 | @Eagles | L 21 - 29 | 2 | 60 | 30 | 45 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
5 | Texans | L 6 - 13 | 1 | 11 | 11 | 6 | 0 | |||||||
6 | @Colts | L 27 - 34 | 4 | 24 | 6 | 12 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
7 | Giants | L 17 - 23 | 7 | 96 | 13.7 | 34 | 0 | 1 | 5 | 5 | 5 | 0 | ||
8 | Broncos | L 17 - 21 | 3 | 40 | 13.3 | 25 | 0 | |||||||
9 | Raiders | W 27 - 20 | 8 | 76 | 9.5 | 23 | 1 | |||||||
10 | @Chiefs | L 17 - 27 | 9 | 105 | 11.7 | 24 | 2 | |||||||
12 | Ravens | W 28 - 27 | 4 | 46 | 11.5 | 17 | 0 | 1 | -5 | -5 | -5 | 0 | ||
13 | @Lions | L 14 - 40 | 6 | 104 | 17.3 | 37 | 0 | |||||||
14 | @Titans | W 36 - 22 | 5 | 45 | 9 | 23 | 0 | |||||||
15 | Cowboys | W 40 - 34 | 6 | 92 | 15.3 | 30 | 0 | |||||||
16 | @Jets | W 19 - 3 | 3 | 22 | 7.3 | 12 | 0 | 1 | 4 | 4 | 4 | 0 | ||
17 | @Texans | W 31 - 3 | 2 | 21 | 10.5 | 13 | 0 | |||||||
18 | Titans | W 20 - 16 | 6 | 99 | 16.5 | 33 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 12 | 7 | 43 | 590 | 13.7 | 75 | 3 | 3 | 35 | 11.7 | 23 | 0 | ||
2019 | Arizona Cardinals | 13 | 13 | 68 | 709 | 10.4 | 69 | 3 | 10 | 93 | 9.3 | 28 | 0 | ||
2020 | Arizona Cardinals | 14 | 10 | 48 | 621 | 12.9 | 80 | 6 | 2 | 3 | 1.5 | 3 | 0 | 1 | 0 |
2021 | Arizona Cardinals | 17 | 11 | 77 | 982 | 12.8 | 50 | 5 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | 17 | 84 | 1108 | 13.2 | 49 | 8 | 5 | 11 | 2.2 | 5 | 0 | 1 | 1 |
TOTAL | 73 | 58 | 320 | 4010 | 12.6 | 80 | 25 | 21 | 153 | 7.3 | 28 | 0 | 2 | 1 |
2022 SEASON
- REC84
- YDS1108
- AVG13.19
- TDS8