
Collin Johnson
WR
#19
Experience: R
Height: 6-6
Age: 23
Weight: 222 lbs
College: Texas
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bears | L 17 - 41 | ||||||||||||
15 | @Ravens | L 14 - 40 | 1 | 8 | 8 | 8 | 0 | |||||||
14 | Titans | L 10 - 31 | 2 | 33 | 16.5 | 27 | 0 | |||||||
13 | @Vikings | L 24 - 27 | 4 | 66 | 16.5 | 34 | 0 | |||||||
12 | Browns | L 25 - 27 | 4 | 96 | 24 | 46 | 1 | |||||||
11 | Steelers | L 3 - 27 | ||||||||||||
10 | @Packers | L 20 - 24 | ||||||||||||
9 | Texans | L 25 - 27 | 1 | 9 | 9 | 9 | 0 | |||||||
3 | Dolphins | L 13 - 31 | 1 | 3 | 3 | 3 | 0 | |||||||
7 | @Chargers | L 29 - 39 | 1 | 13 | 13 | 13 | 0 | |||||||
2 | @Titans | L 30 - 33 | 0 | 0 | 0 | |||||||||
6 | Lions | L 16 - 34 | ||||||||||||
5 | @Texans | L 14 - 30 | 3 | 30 | 10 | 19 | 1 | |||||||
4 | @Bengals | L 25 - 33 | ||||||||||||
1 | Colts | W 27 - 20 | 1 | 14 | 14 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 14 | 0 | 18 | 272 | 15.1 | 46 | 2 | |||||||
TOTAL | 14 | 0 | 18 | 272 | 15.1 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SEASON
-
REC18
-
YDS272
-
AVG15.1
-
TDS2