
D'Ernest Johnson
RB
#25
Experience: 5 years
Height: 5-10
Age: 27
Weight: 208 lbs
College: University of South Florida
2023 SEASON
-
CAR5
-
YDS10
-
AVG2
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 3 | 5 | 10 | 2 | 8 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 11 | 3.7 | 8 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 4 | 2 | 8 | 0 | 0 |
Last Two Minutes of Half | 2 | 3 | -1 | -0.3 | 2 | 0 | 0 |
2nd Half | 1 | 3 | 6 | 2 | 3 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 4 | 14 | 3.5 | 8 | 0 | 0 |
Road Games | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 4 | 2 | 8 | 0 | 0 |
Ahead by 1-8 Points | 2 | 2 | 4 | 2 | 8 | 0 | 0 |
Behind | 1 | 3 | 6 | 2 | 3 | 0 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 3 | 6 | 2 | 3 | 0 | 0 |
2nd Quarter | 2 | 2 | 4 | 2 | 8 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 4 | 14 | 3.5 | 8 | 0 | 0 |
Turf | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 15 | 7.5 | 9 | 0 | 2 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 1 | 2 | 6 | 3 | 6 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 3 | 15 | 5 | 9 | 0 | 2 | 66.7 | 0 | 0 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 2 | 6 | 3 | 6 | 0 | 1 | 50 | 0 | 0 |
Tied | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 1 | 2 | 6 | 3 | 6 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 3 | 15 | 5 | 9 | 0 | 2 | 66.7 | 0 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |