
Darious Williams
CB
#31
Experience: 6 years
Height: 5-9
Age: 30
Weight: 187 lbs
College: UAB
Biography
- Originally signed as an undrafted rookie by Baltimore following the 2018 draft
- Claimed off of waivers by the Los Angeles Rams on 10/8/18
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 24 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Chargers | W 38 - 10 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
4 | @Eagles | L 21 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Texans | L 6 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | @Colts | L 27 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Giants | L 17 - 23 | 5 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | ||||||
8 | Broncos | L 17 - 21 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Raiders | W 27 - 20 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
14 | @Titans | W 36 - 22 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Cowboys | W 40 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | @Jets | W 19 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
17 | @Texans | W 31 - 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 3 | 0 | ||||||||||||||
2018 | Los Angeles Rams | 1 | 0 | ||||||||||||||
2019 | Los Angeles Rams | 12 | 3 | 14 | 1 | 15 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | 10 | 37 | 7 | 44 | 35 | 0 | 0 | 14 | 4 | 21 | 5.2 | 19 | 0 | 0 | |
2021 | Los Angeles Rams | 14 | 13 | 60 | 11 | 71 | 55 | 0 | 0 | 9 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 12 | 35 | 18 | 53 | 30 | 0 | 0 | 16 | 0 | ||||||
TOTAL | 63 | 38 | 146 | 37 | 183 | 133 | 0 | 0 | 43 | 6 | 21 | 3.5 | 19 | 0 | 0 | 2 |
2022 SEASON
- Solo30
- SCK0
- FF0
- INT--