
Darious Williams
CB
#31
Experience: 6 years
Height: 5-9
Age: 30
Weight: 187 lbs
College: UAB
Biography
- Originally signed as an undrafted rookie by Baltimore following the 2018 draft
- Claimed off of waivers by the Los Angeles Rams on 10/8/18
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Chiefs | L 9 - 17 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | ||||||
3 | Texans | L 17 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 3 | 0 | ||||||||||||||
2018 | Los Angeles Rams | 1 | 0 | ||||||||||||||
2019 | Los Angeles Rams | 12 | 3 | 14 | 1 | 15 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Los Angeles Rams | 16 | 10 | 37 | 7 | 44 | 35 | 0 | 0 | 14 | 4 | 21 | 5.2 | 19 | 0 | 0 | |
2021 | Los Angeles Rams | 14 | 13 | 60 | 11 | 71 | 55 | 0 | 0 | 9 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 12 | 35 | 18 | 53 | 30 | 0 | 0 | 16 | 0 | ||||||
2023 | Jacksonville Jaguars | 3 | 3 | 6 | 2 | 8 | 5 | 0 | 0 | 3 | 1 | ||||||
TOTAL | 66 | 41 | 152 | 39 | 191 | 138 | 0 | 0 | 46 | 6 | 21 | 3.5 | 19 | 0 | 1 | 2 |
2023 SEASON
-
Solo5
-
SCK0
-
FF1
-
INT--