
Doug Costin
DT
#58
Experience: 2 years
Height: 6-2
Age: 23
Weight: 295 lbs
College: Miami (Ohio)
Biography
TRANSACTIONS
Originally drafted by Jacksonville in the second round (36th overall) of the 2016 draft on choice obtained from Baltimore for Jaguars' second (38th overall)- and fifth (146th overall)-round choices ... Signed contract extension with Jacksonville on 9/2/19 ... Placed on reserve/injured by Jacksonville on 12/5/19
PRO (Games played/started - 59/53, 3/3)
• Made his NFL debut in the team's season opener in 2016
• Career totals include 287 tackles, 5.5 sacks, 10 passes defensed and two INTs
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | Bears | L 17 - 41 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
15 | @Ravens | L 14 - 40 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
14 | Titans | L 10 - 31 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
13 | @Vikings | L 24 - 27 | 5 | 1 | 4 | 0 | 1 | 0 | |||||||
12 | Browns | L 25 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
11 | Steelers | L 3 - 27 | 2 | 0 | 2 | 0 | 1 | 0 | |||||||
10 | @Packers | L 20 - 24 | |||||||||||||
9 | Texans | L 25 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
3 | Dolphins | L 13 - 31 | |||||||||||||
7 | @Chargers | L 29 - 39 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
2 | @Titans | L 30 - 33 | |||||||||||||
6 | Lions | L 16 - 34 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
5 | @Texans | L 14 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Bengals | L 25 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | Colts | W 27 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 12 | 9 | 31 | 11 | 20 | 0 | 2 | 0 | 1 | ||||||
TOTAL | 12 | 9 | 31 | 11 | 20 | 0 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |
2020 SEASON
-
TCKLS12
-
SCK0
-
FF0
-
INT