
Jamir Jones
LB
#40
Experience: 2 years
Height: 6-3
Age: 23
Weight: 255 lbs
College: Notre Dame
Biography
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | |||||||||||||
17 | @Patriots | L 10 - 50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Seahawks | W 20 - 10 | |||||||||||||
13 | Jaguars | W 37 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 23 | |||||||||||||
12 | @Packers | L 28 - 36 | |||||||||||||
10 | @49ers | L 10 - 31 | |||||||||||||
9 | Titans | L 16 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | W 38 - 22 | |||||||||||||
7 | Lions | W 28 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 38 - 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | |||||||||||||
4 | Cardinals | L 20 - 37 | |||||||||||||
3 | Bengals | L 10 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 17 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Bills | W 23 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 10 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 15 | 1 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 SEASON
- Solo6
- SCK0
- FF0
- INT--