
Josh Jones
S
#29
Experience: 4 years
Height: 6-2
Age: 26
Weight: 220 lbs
College: North Carolina State
Biography
TRANSACTIONS
Originally drafted by Green Bay in the second round (61st overall) in the 2017 NFL Draft ... Waived on 8/25/19 ... Signed by Dallas to the practice squad on 10/2/19 ... Promoted to the 53-man roster on 11/16/19 ... Waived on 12/28/19 ... Claimed off waivers by Jacksonville on 1/2/20 ... Placed on reserve/injured on 11/14/20
PRO (Games played/started - 48/25)
• Fourth-year safety who has appeared in 48 games with 25 starts
• Career totals include 202 tackles (152 solo), eight passes defensed, 3.0 sacks and two INTs
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Bears | L 17 - 41 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
15 | @Ravens | L 14 - 40 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | Titans | L 10 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
13 | @Vikings | L 24 - 27 | 10 | 7 | 3 | 0 | 0 | 0 | |||||||
9 | Texans | L 25 - 27 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
3 | Dolphins | L 13 - 31 | 8 | 7 | 1 | 0 | 0 | 0 | |||||||
7 | @Chargers | L 29 - 39 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
2 | @Titans | L 30 - 33 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
6 | Lions | L 16 - 34 | 10 | 8 | 2 | 0 | 0 | 0 | |||||||
5 | @Texans | L 14 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | @Bengals | L 25 - 33 | 10 | 6 | 4 | 0 | 0 | 0 | |||||||
1 | Colts | W 27 - 20 | 12 | 6 | 6 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Green Bay Packers | 16 | 7 | 65 | 54 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2018 | Green Bay Packers | 13 | 5 | 49 | 34 | 15 | 1 | 2 | 0 | |||||||
2019 | Dallas Cowboys | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2020 | Jacksonville Jaguars | 13 | 13 | 80 | 56 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 48 | 25 | 196 | 145 | 51 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 SEASON
-
TCKLS59
-
SCK0
-
FF0
-
INT1