
Josiah Scott
CB
#24
Experience: 2 years
Height: 5-9
Age: 22
Weight: 185 lbs
College: Michigan State
Biography
TRANSACTIONS
Originally drafted by Jacksonville in the fourth round (137th overall) in the 2020 draft
PRO (Games played/started - 6/0)
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Bears | L 17 - 41 | |||||||||||||
15 | @Ravens | L 14 - 40 | |||||||||||||
14 | Titans | L 10 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Vikings | L 24 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
12 | Browns | L 25 - 27 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
11 | Steelers | L 3 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Packers | L 20 - 24 | |||||||||||||
9 | Texans | L 25 - 27 | |||||||||||||
3 | Dolphins | L 13 - 31 | |||||||||||||
7 | @Chargers | L 29 - 39 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Titans | L 30 - 33 | |||||||||||||
6 | Lions | L 16 - 34 | |||||||||||||
5 | @Texans | L 14 - 30 | |||||||||||||
4 | @Bengals | L 25 - 33 | |||||||||||||
1 | Colts | W 27 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 6 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 6 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
2020 SEASON
-
TCKLS10
-
SCK0
-
FF0
-
INT