2020 SEASON
-
REC55
-
YDS642
-
AVG11.7
-
TDS5
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 51 | 599 | 11.7 | 51 | 5 | 31 | 60.8 | 8 | 1 |
Other Days (not Mon or Sun) | 1 | 4 | 43 | 10.8 | 16 | 0 | 3 | 75 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 15 | 148 | 9.9 | 23 | 2 | 10 | 66.7 | 2 | 0 |
October | 4 | 13 | 226 | 17.4 | 51 | 1 | 8 | 61.5 | 4 | 1 |
November | 4 | 11 | 123 | 11.2 | 20 | 1 | 6 | 54.5 | 1 | 0 |
December | 4 | 13 | 122 | 9.4 | 22 | 1 | 8 | 61.5 | 1 | 0 |
January | 1 | 3 | 23 | 7.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 24 | 226 | 9.4 | 23 | 4 | 16 | 66.7 | 3 | 0 |
Outside Own Division | 10 | 31 | 416 | 13.4 | 51 | 1 | 18 | 58.1 | 5 | 1 |
vs AFC Teams | 12 | 40 | 419 | 10.5 | 23 | 4 | 25 | 62.5 | 5 | 0 |
vs NFC Teams | 4 | 15 | 223 | 14.9 | 51 | 1 | 9 | 60 | 3 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 3 | 26 | 8.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Cincinnati Bengals | 1 | 4 | 46 | 11.5 | 20 | 0 | 2 | 50 | 1 | 0 |
Cleveland Browns | 1 | 3 | 44 | 14.7 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Detroit Lions | 1 | 6 | 143 | 23.8 | 51 | 0 | 4 | 66.7 | 3 | 1 |
Green Bay Packers | 1 | 5 | 47 | 9.4 | 13 | 1 | 3 | 60 | 0 | 0 |
Tennessee Titans | 2 | 13 | 125 | 9.6 | 23 | 2 | 9 | 69.2 | 2 | 0 |
Indianapolis Colts | 2 | 8 | 70 | 8.8 | 22 | 1 | 5 | 62.5 | 1 | 0 |
Miami Dolphins | 1 | 4 | 43 | 10.8 | 16 | 0 | 3 | 75 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 26 | 13 | 17 | 0 | 1 | 50 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 2 | 22 | 11 | 14 | 0 | 1 | 50 | 0 | 0 |
Houston Texans | 2 | 3 | 31 | 10.3 | 13 | 1 | 2 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 5 | 47 | 9.4 | 22 | 1 | 3 | 60 | 1 | 0 |
Losses | 15 | 50 | 595 | 11.9 | 51 | 4 | 31 | 62 | 7 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 8 | 31 | 402 | 13 | 51 | 2 | 20 | 64.5 | 6 | 1 |
Nissan Stadium | 1 | 6 | 58 | 9.7 | 23 | 1 | 4 | 66.7 | 1 | 0 |
Lambeau Field | 1 | 5 | 47 | 9.4 | 13 | 1 | 3 | 60 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 23 | 7.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
SoFi Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 4 | 46 | 11.5 | 20 | 0 | 2 | 50 | 1 | 0 |
M&T Bank Stadium | 1 | 2 | 22 | 11 | 14 | 0 | 1 | 50 | 0 | 0 |
NRG Stadium | 1 | 2 | 25 | 12.5 | 13 | 1 | 2 | 100 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 15 | 1 | 2 | 2 | 2 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | ||||||
October | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
November | 4 | ||||||
December | 4 | ||||||
January | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | 1 | 2 | 2 | 2 | 0 | 0 |
Outside Own Division | 10 | ||||||
vs AFC Teams | 12 | 1 | 2 | 2 | 2 | 0 | 0 |
vs NFC Teams | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Chicago Bears | 1 | ||||||
Cincinnati Bengals | 1 | ||||||
Cleveland Browns | 1 | ||||||
Detroit Lions | 1 | ||||||
Green Bay Packers | 1 | ||||||
Tennessee Titans | 2 | ||||||
Indianapolis Colts | 2 | ||||||
Miami Dolphins | 1 | ||||||
Minnesota Vikings | 1 | ||||||
Pittsburgh Steelers | 1 | ||||||
Los Angeles Chargers | 1 | ||||||
Baltimore Ravens | 1 | ||||||
Houston Texans | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 1 | ||||||
Losses | 15 | 1 | 2 | 2 | 2 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | ||||||
TIAA Bank Field | 8 | ||||||
Nissan Stadium | 1 | ||||||
Lambeau Field | 1 | ||||||
Lucas Oil Stadium | 1 | ||||||
SoFi Stadium | 1 | ||||||
Paul Brown Stadium | 1 | ||||||
M&T Bank Stadium | 1 | ||||||
NRG Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 2 | 56 | 28 | 40 | 0 | 1 | 1 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
October | 4 | 2 | 56 | 28 | 40 | 0 | 1 | 1 | 0 | 0 |
November | 4 | |||||||||
December | 4 | |||||||||
January | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 1 | 40 | 40 | 40 | 0 | 1 | 1 | 0 | 0 |
Outside Own Division | 10 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 0 | 0 |
vs AFC Teams | 12 | 2 | 64 | 32 | 40 | 0 | 2 | 1 | 0 | 0 |
vs NFC Teams | 4 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | |||||||||
Cincinnati Bengals | 1 | |||||||||
Cleveland Browns | 1 | |||||||||
Detroit Lions | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | |||||||||
Tennessee Titans | 2 | |||||||||
Indianapolis Colts | 2 | |||||||||
Miami Dolphins | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Minnesota Vikings | 1 | |||||||||
Pittsburgh Steelers | 1 | |||||||||
Los Angeles Chargers | 1 | |||||||||
Baltimore Ravens | 1 | |||||||||
Houston Texans | 2 | 1 | 40 | 40 | 40 | 0 | 1 | 1 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | |||||||||
Losses | 15 | 3 | 80 | 26.7 | 40 | 0 | 2 | 1 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | |||||||||
TIAA Bank Field | 8 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 0 | 0 |
Nissan Stadium | 1 | |||||||||
Lambeau Field | 1 | |||||||||
Lucas Oil Stadium | 1 | |||||||||
SoFi Stadium | 1 | |||||||||
Paul Brown Stadium | 1 | |||||||||
M&T Bank Stadium | 1 | |||||||||
NRG Stadium | 1 | 1 | 40 | 40 | 40 | 0 | 1 | 1 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 9 | 140 | 15.6 | 91 | 1 | 1 | 1 | 7 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
October | 4 | |||||||||
November | 4 | 6 | 127 | 21.2 | 91 | 1 | 1 | 1 | 1 | 0 |
December | 4 | 3 | 13 | 4.3 | 13 | 0 | 0 | 0 | 5 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
Outside Own Division | 10 | 8 | 136 | 17 | 91 | 1 | 1 | 1 | 5 | 0 |
vs AFC Teams | 12 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 | 5 | 0 |
vs NFC Teams | 4 | 6 | 126 | 21 | 91 | 1 | 1 | 1 | 3 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Cincinnati Bengals | 1 | |||||||||
Cleveland Browns | 1 | |||||||||
Detroit Lions | 1 | |||||||||
Green Bay Packers | 1 | 3 | 113 | 37.7 | 91 | 1 | 1 | 1 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Minnesota Vikings | 1 | 3 | 13 | 4.3 | 13 | 0 | 0 | 0 | 2 | 0 |
Pittsburgh Steelers | 1 | 2 | 10 | 5 | 10 | 0 | 0 | 0 | 1 | 0 |
Los Angeles Chargers | 1 | |||||||||
Baltimore Ravens | 1 | |||||||||
Houston Texans | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | |||||||||
Losses | 15 | 9 | 140 | 15.6 | 91 | 1 | 1 | 1 | 8 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 3 | 13 | 4.3 | 13 | 0 | 0 | 0 | 2 | 0 |
TIAA Bank Field | 8 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 | 5 | 0 |
Nissan Stadium | 1 | |||||||||
Lambeau Field | 1 | 3 | 113 | 37.7 | 91 | 1 | 1 | 1 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
SoFi Stadium | 1 | |||||||||
Paul Brown Stadium | 1 | |||||||||
M&T Bank Stadium | 1 | |||||||||
NRG Stadium | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 0 | ||||||||||
October | 4 | 0 | ||||||||||
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
December | 4 | 0 | ||||||||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | ||||||||||
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs NFC Teams | 4 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | |||||||||||
Cincinnati Bengals | 1 | |||||||||||
Cleveland Browns | 1 | |||||||||||
Detroit Lions | 1 | |||||||||||
Green Bay Packers | 1 | 0 | ||||||||||
Tennessee Titans | 2 | 0 | ||||||||||
Indianapolis Colts | 2 | 0 | ||||||||||
Miami Dolphins | 1 | |||||||||||
Minnesota Vikings | 1 | |||||||||||
Pittsburgh Steelers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Los Angeles Chargers | 1 | |||||||||||
Baltimore Ravens | 1 | |||||||||||
Houston Texans | 2 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 0 | ||||||||||
Losses | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | |||||||||||
TIAA Bank Field | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Nissan Stadium | 1 | 0 | ||||||||||
Lambeau Field | 1 | 0 | ||||||||||
Lucas Oil Stadium | 1 | |||||||||||
SoFi Stadium | 1 | |||||||||||
Paul Brown Stadium | 1 | |||||||||||
M&T Bank Stadium | 1 | |||||||||||
NRG Stadium | 1 | 0 |
Biography
TRANSACTIONS
Originally signed by Jacksonville as an undrafted rookie on 5/10/17
PRO (Games played/started - 64/23, 3/0)
• Fourth-year undrafted wide receiver has totaled 159 receptions for 2,242 yards (14.1 rec. avg.) and 12 TDs
• Second undrafted player (WR Allen Hurns - 21) in franchise history to tally double-digit receiving TDs
• His 14.1 yards-per-catch average is the third-highest in Jaguars history among players with at least 100 receptions
TRANSACTIONS
Originally signed by Jacksonville as an undrafted rookie on 5/10/17
PRO (Games played/started - 64/23, 3/0)
• Fourth-year undrafted wide receiver has totaled 159 receptions for 2,242 yards (14.1 rec. avg.) and 12 TDs
• Second undrafted player (WR Allen Hurns - 21) in franchise history to tally double-digit receiving TDs
• His 14.1 yards-per-catch average is the third-highest in Jaguars history among players with at least 100 receptions
2020 (w/ JAX - 16/5)
Saw action in all 16 games and made five starts ... Amassed a career-high 55 receptions for 642 yards (11.67 rec. avg.) and tied the team lead with five receiving TDs... Joined WR Allen Hurns (2014 and 2015) as the only undrafted players in franchise history with five-plus receiving TDs in a single season and 2,000-plus career receiving yards
• 9/13 vs. IND: Saw action at wide receiver and led the team with five receptions for 47 yards, including the game-winning 22-yard TD with 5:56 remaining
• 9/20 at TEN: Posted a team-high six receptions for 58 yards and one TD
• 9/24 vs. MIA: Started at wide receiver and recorded four receptions for 43 yards
• 10/4 at CIN: Saw action at wide receiver and posted four receptions for 46 yards
• 10/11 at HOU: Posted two receptions for 25 yards, including a 13-yard TD reception, the 10th of his career
• 10/18 vs. DET: Recorded six receptions for a team-leading 143 yards (23.8 rec. avg.)
• 10/25 at LAC: Posted one reception for 12 yards
• 11/8 vs. HOU: Made one catch for 6 yards
• 11/15 at G.B.: Recorded a 91-yard punt return TD in the second quarter, the longest punt return in franchise history and the longest punt return by any player in the NFL this season ... Also caught a 12-yard TD pass, becoming the first player in Jaguars history to return a punt for a TD and catch a TD in the same game ... Finished with five catches for 47 yards, becoming the 15th player in franchise history to surpass 2,000 career receiving yards ... He is just the second undrafted player to achieve the feat (WR Allen Hurns)
• 11/22 vs. PIT: Started at wide receiver and caught two passes for 26 yards (13.0 rec. avg.)
• 11/29 vs. CLE: Started at wide receiver, hauling in three passes for 44 yards (14.7 rec. avg.)
• 12/6 at MIN: Started at wide receiver and had one reception for 7 yards
• 12/13 vs. TEN: Saw action at wide receiver, hauling in a team-high seven receptions for 67 yards (9.6 rush avg.) and one TD
• 12/20 at BAL: Saw action at wide receiver and made two catches for 22 yards
• 12/27 vs. CHI: Saw action at wide receiver, hauling in three receptions for 26 yards (8.7 rec. avg.)
• 1/3 at IND: Saw action at wide receiver and made three receptions for 23 yards
2019 (w/ JAX - 16/1)
Appeared in all 16 games and posted 24 receptions for 361 yards (15.0 rec. avg.) and three TDs
• 9/8 vs. K.C.: Saw action at WR
• 9/15 at HOU: Saw action at WR
• 9/19 vs. TEN: Saw action at WR
• 9/29 at DEN: Hauled in one reception for 19 yards on third down
• 10/6 at CAR: Saw action at WR
• 10/13 vs. N.O.: Played seven snaps at WR
• 10/20 at CIN: Saw action at WR, catching the go-ahead 2-yard TD pass in the fourth quarter
• 10/27 vs. NYJ: Saw action at WR, catching two passes for 12 yards (6.0 rec. avg.) and one TD
• 11/3 vs. HOU: Saw action at WR, hauling in five receptions for 80 yards (16.0 rec. avg.) and a long reception of 31 yards
• 11/17 at IND: Saw action at WR, catching four passes for 41 yards (10.3 rec. avg.) with a long reception of 14 yards
• 11/24 at TEN: Saw action at WR, catching two passes for 18 yards (9.0 rec. avg.)
• 12/1 vs. T.B.: Hauled in one reception for 11 yards
• 12/8 vs. LAC: Saw action at WR, catching one pass for 12 yards
• 12/15 at OAK: Started at WR and hauled in three passes for 76 yards (25.3 rec. avg.), including a season-long of 55-yards
• 12/22 at ATL: Saw action at WR, catching one pass for 23 yards while adding one rush for 6 yards
• 12/29 vs. IND: Saw action at WR, hauling in three receptions for 67 yards (22.3 rec. avg.) and one TD ... Also returned three kickoffs for a career-high 110 yards, including a career-long 59-yard return
2018 (w/ JAX - 16/11)
Appeared in all 16 games and recorded 38 receptions for 491 yards and one TD
• 9/9 at NYG: Started at WR and recorded three receptions for a team-high 54 yards, including a long reception of 31 yards
• 9/16 vs. N.E.: Started at WR and recorded team highs in receptions (seven) and receiving yards (116), including a 24-yard TD reception ... Caught a TD in his fourth consecutive home game, a franchise record for consecutive home games with a receiving TD
• 10/7 at K.C.: Started at WR and caught four passes for 70 yards (17.5 rec. avg.)
2017 (w/ JAX - 16/6, 3/0)
Cole's 748 receiving yards were the most by an undrafted rookie in franchise history, surpassing WR Allen Hurns' 677 receiving yards in 2014 and second most by a rookie in team history (trailing WR Justin Blackmon's 865 yards in 2012) ... His 748 receiving yards were eighth-most by an undrafted rookie WR in NFL history ... Registered 186 receiving yards in Week 15 versus Houston and 108 receiving yards in Week 16 at San Francisco, becoming the first rookie to post 100-plus receiving yards in consecutive games in franchise history ... His 748 receiving yards were the third most among rookie wide receivers (trailing PIT JuJu Smith-Schuster & LAR Cooper Kupp) ... His 17.8 yards per reception tied (WR Cecil Shorts III, 2012) for highest rate in a single season in franchise history
• 12/3 vs. IND: Started at WR and recorded three receptions for 49 yards (16.3 rec. avg.) and his first career TD
• 12/10 vs. SEA: Recorded three receptions and a season and team-high 99 yards receiving, including a 75-yard TD reception
• 12/17 vs. HOU: Led the team and recorded career-highs with seven receptions for 186 yards and one TD, including a game-long 73-yard reception, which set up FB Tommy Bohanon's TD in the third quarter ... First 100-yard receiving game of his career
• 12/24 at S.F.: Started at WR and recorded six receptions for a game-high 108 yards
COLLEGE (at Kentucky Wesleyan, 2013-16)
• Named to the D2football.com All-American First Team, Associated Press Little All-American First Team and the Don Hansen All-American First Team
• Led the nation in kickoffs returned for a TD (two) and ranked second in all-purpose yards (198.1 yards per game) as a senior
• Named Great Midwest Athletic Conference Offensive and Special Teams Player of the Year in 2016
• Led the NCAA in receiving yards (1,577), receiving yards per game (141.5) and receiving TDs (21) as a sophomore in 2014
PERSONAL
• Coached by Tyrann Scroggins at Central (Ky.) High School, where he was a four-year letterwinner and two-year starter at defensive back, wide receiver and quarterback
• Has one son: Keelan Jr.