
Luke Farrell
TE
#89
Experience: 3 years
Height: 6-5
Age: 25
Weight: 250 lbs
College: Ohio State
Biography
- Originally selected in the fifth round (145th overall) in the 2021 Draft
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | ||||||||||||
2 | Colts | W 24 - 0 | ||||||||||||
3 | @Chargers | W 38 - 10 | ||||||||||||
4 | @Eagles | L 21 - 29 | ||||||||||||
5 | Texans | L 6 - 13 | ||||||||||||
6 | @Colts | L 27 - 34 | 1 | 11 | 11 | 11 | 0 | |||||||
7 | Giants | L 17 - 23 | ||||||||||||
8 | Broncos | L 17 - 21 | ||||||||||||
9 | Raiders | W 27 - 20 | 1 | 15 | 15 | 15 | 0 | |||||||
10 | @Chiefs | L 17 - 27 | ||||||||||||
12 | Ravens | W 28 - 27 | ||||||||||||
13 | @Lions | L 14 - 40 | 1 | 3 | 3 | 3 | 0 | |||||||
14 | @Titans | W 36 - 22 | ||||||||||||
15 | Cowboys | W 40 - 34 | ||||||||||||
16 | @Jets | W 19 - 3 | ||||||||||||
17 | @Texans | W 31 - 3 | ||||||||||||
18 | Titans | W 20 - 16 | 1 | 11 | 11 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 15 | 4 | 7 | 56 | 8 | 21 | 0 | 1 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 0 | 4 | 40 | 10 | 15 | 0 | |||||||
TOTAL | 32 | 4 | 11 | 96 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 SEASON
- REC4
- YDS40
- AVG10
- TDS0