
Luke Farrell
TE
#89
Experience: 2 years
Height: 6-5
Age: 24
Weight: 258 lbs
College: Ohio State
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | ||||||||||||
17 | @Patriots | L 10 - 50 | 1 | 7 | 7 | 7 | 0 | |||||||
16 | @Jets | L 21 - 26 | ||||||||||||
15 | Texans | L 16 - 30 | ||||||||||||
14 | @Titans | L 0 - 20 | ||||||||||||
13 | @Rams | L 7 - 37 | ||||||||||||
12 | Falcons | L 14 - 21 | ||||||||||||
11 | 49ers | L 10 - 30 | ||||||||||||
10 | @Colts | L 17 - 23 | ||||||||||||
9 | Bills | W 9 - 6 | 0 | 0 | 0 | 0 | ||||||||
8 | @Seahawks | L 7 - 31 | 1 | 3 | 3 | 3 | 0 | |||||||
6 | Dolphins | W 23 - 20 | 1 | 21 | 21 | 21 | 0 | |||||||
5 | Titans | L 19 - 37 | 1 | 13 | 13 | 13 | 0 | |||||||
4 | @Bengals | L 21 - 24 | 1 | 7 | 7 | 7 | 0 | |||||||
3 | Cardinals | L 19 - 31 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | |||||
2 | Broncos | L 13 - 23 | 1 | 6 | 6 | 6 | 0 | |||||||
1 | @Texans | L 21 - 37 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 15 | 4 | 7 | 56 | 8 | 21 | 0 | 1 | 0 | |||||
TOTAL | 15 | 4 | 7 | 56 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 SEASON
- REC7
- YDS56
- AVG8
- TDS0