
Marvin Jones
WR
#11
Experience: 11 years
Height: 6-2
Age: 32
Weight: 199 lbs
College: California
Biography
- Entering his 10th season in the NFL after five seasons in Detroit and four in Cincinnati, where he was drafted in the fifth round of the 2012 draft
- Career totals include 112 games played with 88 starts, 423 receptions for 6,025 yards and 51 TDs
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 7 | 88 | 12.6 | 29 | 1 | |||||||
17 | @Patriots | L 10 - 50 | 2 | 46 | 23 | 24 | 0 | |||||||
16 | @Jets | L 21 - 26 | 8 | 74 | 9.2 | 19 | 0 | |||||||
15 | Texans | L 16 - 30 | 2 | 14 | 7 | 9 | 0 | |||||||
14 | @Titans | L 0 - 20 | 6 | 70 | 11.7 | 31 | 0 | |||||||
13 | @Rams | L 7 - 37 | 2 | 11 | 5.5 | 6 | 0 | |||||||
12 | Falcons | L 14 - 21 | 4 | 43 | 10.8 | 21 | 0 | |||||||
11 | 49ers | L 10 - 30 | 4 | 52 | 13 | 22 | 0 | |||||||
10 | @Colts | L 17 - 23 | 2 | 35 | 17.5 | 23 | 0 | |||||||
9 | Bills | W 9 - 6 | 3 | 21 | 7 | 12 | 0 | |||||||
8 | @Seahawks | L 7 - 31 | 5 | 35 | 7 | 13 | 0 | |||||||
6 | Dolphins | W 23 - 20 | 7 | 100 | 14.3 | 28 | 1 | |||||||
5 | Titans | L 19 - 37 | 1 | 25 | 25 | 25 | 0 | |||||||
4 | @Bengals | L 21 - 24 | 3 | 24 | 8 | 10 | 0 | |||||||
3 | Cardinals | L 19 - 31 | 6 | 62 | 10.3 | 14 | 0 | |||||||
2 | Broncos | L 13 - 23 | 6 | 55 | 9.2 | 25 | 1 | |||||||
1 | @Texans | L 21 - 37 | 5 | 77 | 15.4 | 33 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Cincinnati Bengals | 11 | 5 | 18 | 201 | 11.2 | 23 | 1 | 3 | 47 | 15.7 | 37 | 0 | ||
2013 | Cincinnati Bengals | 16 | 3 | 51 | 712 | 14 | 45 | 10 | 8 | 65 | 8.1 | 34 | 0 | ||
2015 | Cincinnati Bengals | 16 | 13 | 65 | 816 | 12.6 | 47 | 4 | 5 | 33 | 6.6 | 30 | 0 | ||
2016 | Detroit Lions | 15 | 15 | 55 | 930 | 16.9 | 73 | 4 | 1 | 3 | 3 | 3 | 0 | ||
2017 | Detroit Lions | 16 | 16 | 61 | 1101 | 18 | 58 | 9 | |||||||
2018 | Detroit Lions | 9 | 9 | 35 | 508 | 14.5 | 39 | 5 | |||||||
2020 | Detroit Lions | 16 | 16 | 76 | 978 | 12.9 | 43 | 9 | |||||||
2021 | Jacksonville Jaguars | 17 | 16 | 73 | 832 | 11.4 | 33 | 4 | |||||||
TOTAL | 116 | 93 | 434 | 6078 | 13.9 | 73 | 46 | 17 | 148 | 8.7 | 37 | 0 | 0 | 0 |
2021 SEASON
- REC73
- YDS832
- AVG11.4
- TDS4