
Mike Glennon
QB
#2
Experience: 8 years
Height: 6-7
Age: 31
Weight: 225 lbs
College: North Carolina State
Biography
TRANSACTIONS
Originally drafted by Tampa Bay in the third round (73rd overall) of the 2013 Draft ... Signed by Chicago as an unrestricted free agent on 3/16/18 ... Waived on 3/14/18 ... Signed by Arizona as a free agent on 3/16/18 ... Signed by Oakland as an unrestricted free agent on 3/22/19 ... Signed by Jacksonville as a free agent on 5/12/20
PRO (Games played/started - 34/37)
• Veteran quarterback, who has played in Tampa Bay, Chicago, Arizona and Oakland, completed his eighth NFL season and his first in Jacksonville
• Career totals include 6,235 yards and 43 TDs on 599 of 980 passing (61.1 comp. pct.)
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | 26 | 42 | 261 | 6.2 | 2 | 0 | 6 | 31 | 95.4 | 1 | 2 | 2 | 0 | 1 | 1 |
16 | Bears | L 17 - 41 | 24 | 37 | 211 | 5.7 | 2 | 2 | 1 | 8 | 75.4 | ||||||
15 | @Ravens | L 14 - 40 | |||||||||||||||
14 | Titans | L 10 - 31 | 13 | 23 | 85 | 3.7 | 0 | 1 | 0 | 0 | 46.5 | ||||||
13 | @Vikings | L 24 - 27 | 28 | 42 | 280 | 6.7 | 1 | 2 | 2 | 14 | 73.5 | 3 | 9 | 3 | 0 | 1 | 1 |
12 | Browns | L 25 - 27 | 20 | 35 | 235 | 6.7 | 2 | 0 | 0 | 0 | 96.7 | 2 | 6 | 3 | 0 | ||
11 | Steelers | L 3 - 27 | |||||||||||||||
10 | @Packers | L 20 - 24 | |||||||||||||||
9 | Texans | L 25 - 27 | |||||||||||||||
3 | Dolphins | L 13 - 31 | |||||||||||||||
7 | @Chargers | L 29 - 39 | |||||||||||||||
2 | @Titans | L 30 - 33 | |||||||||||||||
6 | Lions | L 16 - 34 | |||||||||||||||
5 | @Texans | L 14 - 30 | |||||||||||||||
4 | @Bengals | L 25 - 33 | |||||||||||||||
1 | Colts | W 27 - 20 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Tampa Bay Buccaneers | 13 | 13 | 247 | 416 | 2608 | 6.3 | 19 | 9 | 40 | 314 | 83.9 | 27 | 37 | 1.4 | 0 | 7 | 4 |
2014 | Tampa Bay Buccaneers | 6 | 5 | 117 | 203 | 1417 | 7 | 10 | 6 | 16 | 91 | 83.3 | 10 | 49 | 4.9 | 0 | 2 | 0 |
2016 | Tampa Bay Buccaneers | 2 | 0 | 10 | 11 | 75 | 6.8 | 1 | 0 | 0 | 0 | 125.4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chicago Bears | 4 | 4 | 93 | 140 | 833 | 6 | 4 | 5 | 8 | 78 | 76.9 | 4 | 4 | 1 | 0 | 5 | 3 |
2018 | Arizona Cardinals | 2 | 0 | 15 | 21 | 174 | 8.3 | 1 | 0 | 1 | 8 | 112 | ||||||
2019 | Oakland Raiders | 2 | 0 | 6 | 10 | 56 | 5.6 | 1 | 0 | 0 | 0 | 108.8 | 2 | 0 | 0 | 0 | 3 | 1 |
2020 | Jacksonville Jaguars | 5 | 5 | 111 | 179 | 1072 | 6 | 7 | 5 | 9 | 53 | 80.1 | 6 | 17 | 2.8 | 0 | 2 | 2 |
TOTAL | 34 | 27 | 599 | 980 | 6235 | 6.36 | 43 | 25 | 74 | 544 | 83.5 | 49 | 107 | 2.18 | 0 | 19 | 10 |
2020 SEASON
-
TDS7
-
INT5
-
YDS1072
-
RTG80.1