
Riley Patterson
K
#10
Experience: 2 years
Height: 6-0
Age: 23
Weight: 190 lbs
College: Memphis
2022 SEASON
- FGA35
- FGM30
- PCT85.71
- LNG53
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 0-0 | 8-8 | 10-11 | 0-0 | 0-0 | 0-0 | 18 | 19 | 94.7 |
Opp 49-20 - by Yard Line | 10 | 0-0 | 0-0 | 0-0 | 10-13 | 2-3 | 0-0 | 12 | 16 | 75 |
Own 21-50 - by Yard Line | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 0-0 | 6-6 | 5-6 | 5-7 | 1-2 | 0-0 | 17 | 21 | 81 |
Last Two Minutes of Half | 10 | 0-0 | 2-2 | 0-1 | 4-6 | 1-1 | 0-0 | 7 | 10 | 70 |
2nd Half | 16 | 0-0 | 2-2 | 5-5 | 5-6 | 1-1 | 0-0 | 13 | 14 | 92.9 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0-0 | 5-5 | 3-3 | 4-5 | 1-1 | 0-0 | 13 | 14 | 92.9 |
Road Games | 9 | 0-0 | 3-3 | 7-8 | 6-8 | 1-2 | 0-0 | 17 | 21 | 81 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0-0 | 3-3 | 2-2 | 3-4 | 0-0 | 0-0 | 8 | 9 | 88.9 |
Margin 15+ | 4 | 0-0 | 3-3 | 2-2 | 2-3 | 2-2 | 0-0 | 9 | 10 | 90 |
Margin 8-14 | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 0-0 | 3-3 | 3-3 | 3-5 | 2-2 | 0-0 | 11 | 13 | 84.6 |
Ahead by 1-8 Points | 15 | 0-0 | 3-3 | 1-1 | 2-3 | 0-0 | 0-0 | 6 | 7 | 85.7 |
Ahead by 9-16 Points | 8 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
Behind | 11 | 0-0 | 3-3 | 6-7 | 7-8 | 0-1 | 0-0 | 16 | 19 | 84.2 |
Behind by 1-8 Points | 11 | 0-0 | 3-3 | 4-4 | 5-5 | 0-1 | 0-0 | 12 | 13 | 92.3 |
Behind by 9-16 Points | 6 | 0-0 | 0-0 | 2-3 | 1-2 | 0-0 | 0-0 | 3 | 5 | 60 |
Tied | 17 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
4th Quarter | 13 | 0-0 | 1-1 | 3-3 | 3-4 | 1-1 | 0-0 | 8 | 9 | 88.9 |
4th Quarter within 7 | 8 | 0-0 | 1-1 | 1-1 | 3-4 | 0-0 | 0-0 | 5 | 6 | 83.3 |
2nd Quarter | 16 | 0-0 | 5-5 | 2-3 | 5-7 | 1-2 | 0-0 | 13 | 17 | 76.5 |
3rd Quarter | 14 | 0-0 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 0-0 | 5-5 | 7-8 | 7-9 | 1-2 | 0-0 | 20 | 24 | 83.3 |
Turf | 5 | 0-0 | 3-3 | 3-3 | 3-4 | 1-1 | 0-0 | 10 | 11 | 90.9 |
Biography
- Originally signed as a rookie free agent by Minnesota on 5/5/21
- Signed to New England's practice squad on 10/19/21
- Signed by Detroit on 11/16/21
- Claimed off of waivers by Jacksonville on 8/31/22
PROFESSIONAL
2021 (Lions)
- Appeared in seven games for the Lions
- Converted 10-straight field goals to start his career in 2021
- 12/26/21 vs. ARZ:Â Converted 3-of-3 field goal attempts and made his only extra point opportunity... Was named NFC Special Teams Plaer of the Week
COLLEGE
- Played four seasons at Memphis, where he went 64-83 (77.1%) on field-goal attempts with a career-long of 56 yards and went 240-246 (97.6%) on point-after tries, accruing 432 points
- Patterson ranks second in Memphis history in field-goal percentage (77.1%) and points (432)... He also ranks third in program history in field-goals made (64) and field-goals attempted (83)
PERSONAL
- Attended Edwardsville (Ill.) High School, where he earned First-Team All-Southwestern Conference honors and named to the St. Louis Post-Dispatch All-Metro Third-Team in 2016.
- Ranked as the fourth-best kicker in the 2017 high school recruiting class by Kohl's Kicking and Punting
- Interned with St. Jude in their Sports Marketing department in the summer of 2019
- Son of Kevin and Tracy Patterson