
Ronald Darby
CB
#25
Experience: 10 years
Height: 5-11
Age: 31
Weight: 193 lbs
College: Florida State
Biography
- Originally selected by Buffalo in the second round (50th overall) of the 2015 NFL Draft
- Acquired by Philadelphia from Buffalo on 8/10/17 in exchange for WR Jordan Matthews and a 2018 third-round pick
- Signed a one-year contract with Philadelphia on 3/14/19
- Signed with Washington on 3/31/20
- Signed with Denver on 3/16/21
- Released by Denver on 3/14/23
- Signed with Baltimore on 8/17/23
- Signed by Jacksonville as an unrestricted free agent on 3/14/24
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Titans | W 10 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | ||||||||||||||
16 | @Raiders | L 14 - 19 | ||||||||||||||
17 | Titans | W 20 - 13 | ||||||||||||||
18 | @Colts | L 23 - 26 | ||||||||||||||
1 | @Dolphins | L 17 - 20 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
2 | Browns | L 13 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Bills | L 10 - 47 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
5 | Colts | W 37 - 34 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
6 | @Bears | L 16 - 35 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | Patriots | W 32 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Packers | L 27 - 30 | ||||||||||||||
9 | @Eagles | L 23 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | Vikings | L 7 - 12 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | @Lions | L 6 - 52 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Buffalo Bills | 15 | 15 | 61 | 7 | 68 | 56 | 0 | 0 | 21 | 2 | 48 | 24 | 27 | 0 | 0 | |
2016 | Buffalo Bills | 14 | 14 | 60 | 9 | 69 | 54 | 0 | 0 | 12 | 0 | ||||||
2017 | Philadelphia Eagles | 8 | 7 | 30 | 4 | 34 | 29 | 0 | 0 | 9 | 3 | 42 | 14 | 37 | 0 | 0 | |
2018 | Philadelphia Eagles | 9 | 9 | 39 | 4 | 43 | 35 | 0 | 0 | 12 | 1 | 16 | 16 | 16 | 0 | 0 | |
2019 | Philadelphia Eagles | 11 | 11 | 34 | 3 | 37 | 33 | 0 | 0 | 11 | 2 | 29 | 14.5 | 16 | 0 | 0 | |
2020 | Washington Commanders | 16 | 16 | 43 | 12 | 55 | 42 | 0 | 0 | 16 | 0 | 1 | |||||
2021 | Denver Broncos | 11 | 11 | 42 | 11 | 53 | 40 | 0 | 0 | 6 | 0 | ||||||
2022 | Denver Broncos | 5 | 5 | 12 | 2 | 14 | 10 | 0 | 0 | 3 | 1 | ||||||
2023 | Baltimore Ravens | 16 | 7 | 24 | 4 | 28 | 20 | 0 | 0 | 7 | 0 | ||||||
2024 | Jacksonville Jaguars | 13 | 12 | 36 | 10 | 46 | 35 | 0 | 0 | 9 | 0 | ||||||
TOTAL | 118 | 107 | 381 | 66 | 447 | 354 | 0 | 0 | 106 | 8 | 135 | 16.9 | 37 | 0 | 1 | 1 |
2024 SEASON
-
Solo35
-
SCK0
-
FF0
-
INT--