
Roy Robertson-Harris
DL
#95
Experience: 7 years
Height: 6-5
Age: 29
Weight: 290 lbs
College: Texas-El Paso
Biography
- Originally signed by Chicago as an undrafted free agent on 5/9/16
- Signed by Jacksonville as an unrestricted free agent on 3/17/21
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Colts | W 24 - 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | @Chargers | W 38 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | L 21 - 29 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | L 6 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Giants | L 17 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Broncos | L 17 - 21 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 36 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Cowboys | W 40 - 34 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
17 | @Texans | W 31 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chicago Bears | 13 | 0 | 8 | 5 | 13 | 8 | 2 | 0 | 1 | 0 | ||||||
2018 | Chicago Bears | 16 | 0 | 10 | 12 | 22 | 10 | 3 | 0 | 2 | 0 | ||||||
2019 | Chicago Bears | 15 | 7 | 22 | 8 | 30 | 22 | 2.5 | 0 | 3 | 0 | ||||||
2020 | Chicago Bears | 8 | 6 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 14 | 13 | 21 | 16 | 37 | 17 | 3 | 0 | 2 | 0 | ||||||
2022 | Jacksonville Jaguars | 17 | 17 | 28 | 17 | 45 | 23 | 3 | 0 | 4 | 0 | ||||||
TOTAL | 83 | 43 | 96 | 61 | 157 | 87 | 13.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 SEASON
- Solo23
- SCK3
- FF0
- INT--