
Roy Robertson-Harris
DL
#95
Experience: 7 years
Height: 6-5
Age: 30
Weight: 290 lbs
College: Texas-El Paso
Biography
- Originally signed by Chicago as an undrafted free agent on 5/9/16
- Signed by Jacksonville as an unrestricted free agent on 3/17/21
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Chiefs | L 9 - 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | L 17 - 37 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chicago Bears | 13 | 0 | 8 | 5 | 13 | 8 | 2 | 0 | 1 | 0 | ||||||
2018 | Chicago Bears | 16 | 0 | 10 | 12 | 22 | 10 | 3 | 0 | 2 | 0 | ||||||
2019 | Chicago Bears | 15 | 7 | 22 | 8 | 30 | 22 | 2.5 | 0 | 3 | 0 | ||||||
2020 | Chicago Bears | 8 | 6 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 14 | 13 | 21 | 16 | 37 | 17 | 3 | 0 | 2 | 0 | ||||||
2022 | Jacksonville Jaguars | 17 | 17 | 28 | 17 | 45 | 23 | 3 | 0 | 4 | 0 | ||||||
2023 | Jacksonville Jaguars | 3 | 3 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 86 | 46 | 101 | 67 | 168 | 89 | 13.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--