
Roy Robertson-Harris
DL
#95
Experience: 6 years
Height: 6-5
Age: 28
Weight: 298 lbs
College: Texas-El Paso
Biography
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | L 10 - 50 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | L 21 - 26 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | Texans | L 16 - 30 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | L 0 - 20 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | @Rams | L 7 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Falcons | L 14 - 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 30 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | @Colts | L 17 - 23 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Bills | W 9 - 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | L 7 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Dolphins | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 19 - 37 | |||||||||||||
4 | @Bengals | L 21 - 24 | |||||||||||||
3 | Cardinals | L 19 - 31 | |||||||||||||
2 | Broncos | L 13 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Texans | L 21 - 37 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chicago Bears | 13 | 0 | 13 | 8 | 5 | 2 | 0 | 1 | 0 | ||||||
2018 | Chicago Bears | 16 | 0 | 22 | 10 | 12 | 3 | 0 | 2 | 0 | ||||||
2019 | Chicago Bears | 15 | 7 | 30 | 22 | 8 | 2.5 | 0 | 3 | 0 | ||||||
2020 | Chicago Bears | 8 | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 14 | 13 | 37 | 17 | 16 | 3 | 0 | 2 | 0 | ||||||
TOTAL | 66 | 26 | 112 | 64 | 44 | 10.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 SEASON
- Solo17
- SCK3
- FF0
- INT--