
Shaquill Griffin
CB
#26
Experience: 6 years
Height: 6-0
Age: 26
Weight: 198 lbs
College: UCF
Biography
- Has played first four seasons of his career in Seattle after being drafted in the third round of the 2017 draft
- Career totals include 57 games played with 53 starts, 248 tackles, 48 passes defensed (tied for the 10th most in the NFL between 2017-20) and six INTs
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | @Jets | L 21 - 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Texans | L 16 - 30 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | L 0 - 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | L 7 - 37 | |||||||||||||
12 | Falcons | L 14 - 21 | |||||||||||||
11 | 49ers | L 10 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | L 17 - 23 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Bills | W 9 - 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
8 | @Seahawks | L 7 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Dolphins | W 23 - 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 19 - 37 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Bengals | L 21 - 24 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | Cardinals | L 19 - 31 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Broncos | L 13 - 23 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | @Texans | L 21 - 37 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 15 | 11 | 59 | 49 | 9 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 | Seattle Seahawks | 16 | 16 | 62 | 54 | 7 | 0 | 0 | 8 | 2 | 8 | 4 | 8 | 0 | 0 | |
2019 | Seattle Seahawks | 14 | 14 | 65 | 43 | 20 | 0 | 0 | 13 | 0 | ||||||
2020 | Seattle Seahawks | 12 | 12 | 63 | 52 | 10 | 0 | 0 | 12 | 3 | 20 | 6.7 | 16 | 0 | 0 | |
2021 | Jacksonville Jaguars | 14 | 14 | 49 | 35 | 13 | 0 | 0 | 7 | 1 | ||||||
TOTAL | 71 | 67 | 298 | 233 | 59 | 1 | 0 | 55 | 6 | 28 | 4.7 | 16 | 0 | 1 | 0 |
2021 SEASON
- Solo35
- SCK0
- FF1
- INT--